Competitive Cheerleading Fall 2016 Sectional Results

2016 Fall Sectional Results
Division 2 Small B Coach of the Year: Ashleigh Herkimer - Avon
Team Total Judge 1/5 Judge 2/6 Judge 3/7 Judge 4/8 Deducitons
Avon 192.6 51.5 51.3 44.9 44.9 0
East Rochester 181.5 49.6 49.6 41 41.3 0
LeRoy 179.7 43.8 43.9 46 46 0
Perry 178.9 50.8 50.7 38.5 38.9 0
Warsaw 166.45 47.1 47 37 37.1 -1.75
Lyons 149.7 40.1 40 34.8 34.8 0
Holley 148.1 36.8 37.4 36.8 37.1 0
Pembroke 127.8 31.4 31.4 32.5 32.5 0
Marcus Whitman 118.1 29.3 28.8 30.9 31.1 -2
Red Jacket 92.6 21.7 22.8 26.5 26.6 -5
South Seneca 78.9 23.1 22.5 17.2 17.1 -1
Nancy Saxton Leadership Award: Jenna Schifino from Avon
Division 2 Large Coach of the Year: Stephanie Lee Carafos - Wayne
Team Total Judge 1/5 Judge 2/6 Judge 3/7 Judge 4/8 Deducitons
Wayne 118.3 45.8 45.7 44.7 45.1 0
Geneva 113.8 23.6 23.3 35.4 35.5 -4
Oakfield/Elba 102.5 20 19.9 30.9 31.7 0
Wilson/ECHS 99 21.2 21.3 28.7 28.8 -1
Nancy Saxton Leadership Award: Abby Reagan form Wayne
Division 2 Co-Ed Coach of the Year: Erica Maxwell - Webster Schroeder
Team Total Judge 1/5 Judge 2/6 Judge 3/7 Judge 4/8 Deducitons
Webster Schroeder 208.9 50.3 49.8 54.1 54.7 0
Honeoye Falls Lima 200.2 45 44.6 55.9 55.7 -1
Eastridge 199.8 49 49.1 50.9 50.8 0
Batavia 149.8 40.1 39.9 35.7 35.6 -1.5
Letchworth 131.9 29.7 30.2 36.5 36.5 -1
Nancy Saxton Leadership Award: Eleni Petro from Webster Schroeder
Division 1 Small Coach of the Year: Rachel Telisky from Rush Henrietta
Team Total Judge 1/5 Judge 2/6 Judge 3/7 Judge 4/8 Deducitons
Rush Henrietta 222.75 54.8 54.7 56.7 56.8 -0.25
Churchville Chili 207.6 49.6 49.3 54.8 54.9 -1
Greece Athena 200.35 47.8 47.8 52.4 52.3 -0.25
Penfield 198 46.5 46.6 52.5 52.4 0
Webster Thomas 196.5 46 45.6 54.4 54.5 -4
Gates Chili 164.6 35.1 35.1 47.3 47.1 0
Canandaigua 159.59 37.3 37.6 43.1 42.7 -0.75
West Irondequoit 154.3 32.9 32.9 44.2 44.3 0
Brighton 130.4 28 28 38.1 38.3 -2
East/SOTA/WOLS 116.6 28.7 28.7 29.8 29.4 0
Brockport 94.8 28 27.8 22.6 22.4 -6
Nancy Saxton Leadership Award: Erica Ramire from Rush Henrietta
Division 2 Small A Coach of the Year: Taylor Cook from Aquinas
Team Total Judge 1/5 Judge 2/6 Judge 3/7 Judge 4/8 Deducitons
Pal Mac 180.75 44.7 44.3 45.9 46.1 -0.25
Aquinas 178.4 42.4 42.6 46.8 46.6 0
Livoina 166.65 43 42.3 40.3 41.3 -0.25
Hornell 163 37.7 37.7 43.9 43.7 0
Bath 157.5 38.7 38 40.1 40.7 0
Greece Olympia/Odyssey 154.1 39.5 39.3 39.2 39.1 -3
Dansville 146.6 29.5 29.8 43.4 43.9 0
Attica 139.8 36.1 35.8 33.8 34.1 0
Penn Yan 132.2 34 33.9 32.7 32.6 -1
Midlakes 128.6 31.8 31.5 32.2 33.1 0
Newark 128.1 35.2 34.8 30.8 30.8 -3.5
Wellsville 103.4 26.2 26.2 26.1 25.9 -1
Nancy Saxton Leadership Award: Ashlyn from Hopkins
Division 1 Large Coach of the Year: Elaine McGurk from Fairport
Team Total Judge 1/5 Judge 2/6 Judge 3/7 Judge 4/8 Deducitons
Fairport 227.2 54.5 54.5 59.1 59.1 0
Spencerport 217.8 50.8 50.7 58.5 58.3 -0.5
Greece Arcadia 208.6 48.9 49.4 55.3 55 0
Victor 201.85 49.9 59.6 52.1 52 -1.75
Pittsford 183.9 40.5 40.1 53.9 53.9 -4.5
Hilton 160.2 36 35.6 47.1 47 -5.5
Nancy Saxton Leadership Award: Lily Samulski from Fairport