Section V Boys Wrestling State Qualifiers 2023 Important Information

2/10/2023 1:41:21 PM

    This Saturday, February 11th we will have the Section V Boys Wrestling State Qualifiers for Division I and II.  Please note no cash sales will be allowed to get tickets.  You can purchase a digital ticket or utilize a credit/debit card on-site for $13.60 total per person if all day, or for finals only $7.30.  If you purchase tickets for the finals only, you will not be allowed in until an hour prior to finals starting.  Kids not yet in kindergarten will not be charged.  

        Digital Ticketing

    If you cannot make it in person, we will also have all eight mats livestreamed all day long on the Section V Broadcast Network.  Once the finals begin, we will have announcing for the final mats and true second.  You can pay to watch all day pass for all mat access for $15.00 or $8.00 for finals only. Trackwrestle overlays will be present so you will see the current match score, student athletes competing, and time in the round!

        Mat 1 | Mat 2 | Mat 3 | Mat 4 | Mat 5 | Mat 6 | Mat 7 | Mat 8 | DI Finals | DII Finals

    You can download any of these all day events for $30.00 each of the above streams to save the memory forever!

        The Section V  State Qualifier Schedule
        Live Brackets

NYSPHSAA Section V Division I Boys Wrestling Championships Seeds
WEIGHT SEED NAME GRADE (TEAM)

102 1 Jon Testa 9 (Hilton)
102 2 Connor Guffey 8 (Webster Thomas)
102 3 Jackson Harrison 8 (Webster Schroeder)
102 4 Adam Gerby 7 (Pittsford)
102 5 Lukas Yeager 8 (Hilton)
102 6 Bennet Palmeri 8 (Fairport)
102 7 Nathan Wagner 11 (Brighton)
102 8 Preston Bannister 9 (Attica/Batavia)
102 9 Logan Morse 10 (Churchville-Chili)
102 10 Jayden Miesch 9 (Brockport)
102 11 Jacob Hill 8 (Spencerport)

110 1 Kiernan Magee 12 (Penfield)
110 2 Ryan Cieslinski 10 (Spencerport)
110 3 Devon Weber 7 (Greece)
110 4 Andrew Jeffers 9 (Churchville-Chili)
110 5 Cameron Guffey 10 (Webster Thomas)
110 6 Drew Aparo 10 (Victor)
110 7 Teague Wolcott 10 (Fairport)
110 8 Liam Torpey 9 (Webster Schroeder)
110 9 Matthew Durnell 10 (Brockport)
110 10 Connor Hahn 10 (Gates Chili)
110 11 Connor Morris 8 (Penfield)
110 12 Collin Mastin 10 (Webster Thomas)

118 1 Richard Wood 10 (Brockport)
118 2 Trey LeChase 9 (Fairport)
118 3 William Wood 9 (Brockport)
118 4 Yousef Allen 12 (Brighton)
118 5 Joseph Molica 11 (Greece)
118 6 Angelo Attardi 10 (Victor)
118 7 Daniel O'DEA 10 (Greece)
118 8 Carter Walworth 9 (Churchville-Chili)
118 9 Mike Stidd 12 (Gates Chili)
118 10 Josh Jonason 10 (Pittsford)
118 11 Erek Mccormick 12 (Attica/Batavia)
118 12 Owen Smith 9 (Irondequoit)

126 1 Samson McKissick-Staley 9 (Pittsford)
126 2 Tyler Simons 11 (Hilton)
126 3 Philly Provenzano 10 (Fairport)
126 4 Joseph Trieste 11 (Spencerport)
126 5 Paul Rose 11 (Brockport)
126 6 Ryan Parton 12 (Penfield)
126 7 Eric Mclean 9 (Webster Thomas)
126 8 Ryan Cullen 12 (Spencerport)
126 9 Ryan Donnellan 12 (Brighton)
126 10 Luke Gutman 9 (Attica/Batavia)
126 11 Virgil Joseph 10 (Webster Schroeder)
126 12 Cole Brockman 9 (Eastridge)

132 1 Cael Raines 11 (Churchville-Chili)
132 2 Makhare Rogers 12 (Rush-Henrietta)
132 3 Zach Gerby 10 (Pittsford)
132 4 Ryan Schaubroeck 12 (Webster Schroeder)
132 5 Wyatt Bryman 11 (Attica/Batavia)
132 6 James Hargather 10 (Hilton)
132 7 Jacob Phillips 12 (Brockport)
132 8 Alex Pabon 11 (Webster Thomas)
132 9 Tommy Gargan 12 (Pittsford)
132 10 Remy O'keefe 11 (Eastridge)
132 11 Owen Callahan 12 (Irondequoit)
132 12 Brody Wolcott 10 (Fairport)

138 1 Cal Arthur Russo 12 (Spencerport)
138 2 Dino Battisti 11 (Brockport)
138 3 Fletcher Smith 11 (Rush-Henrietta)
138 4 Austin Boff 11 (Brockport)
138 5 Rudy Antonucci 11 (Pittsford)
138 6 Braden Whitcomb 12 (Canandaigua)
138 7 Justin Tennity 11 (Churchville-Chili)
138 8 Braydon Albro 10 (Penfield)
138 9 Ethan Vazquez 11 (Webster Schroeder)
138 10 Hunter Green 9 (Attica/Batavia)
138 11 Alex Chirdo 12 (Hilton)
138 12 David Santoli 9 (Webster Schroeder)

145 1 Jackson Koppers 10 (Rush-Henrietta)
145 2 Jacob Mendola 12 (Webster Thomas)
145 3 Casey Liess 9 (McQuaid Jesuit)
145 4 Andrew Frost 8 (Churchville-Chili)
145 5 Philip Testa 10 (Hilton)
145 6 Nate Heusinger 11 (Attica/Batavia)
145 7 Maximus Taylor 8 (Webster Schroeder)
145 8 Cristian Kuhn 11 (Rush-Henrietta)
145 9 Brandon Sheffer 11 (Brockport)
145 10 Ben Burrows (Pittsford)
145 11 Jameson Ricigliano 11 (Victor)
145 12 Jayden Gourdine 10 (Churchville-Chili)

152 1 Casper Stewart 11 (Attica/Batavia)
152 2 Landon Lazarek 11 (Hilton)
152 3 Daniel Barraclough-Tan 12 (Brighton)
152 4 Kenneth Blowers 12 (Rush-Henrietta)
152 5 Jonathon Schmitt 11 (Webster Thomas)
152 6 Gabe D'Aiello 12 (Victor)
152 7 Sammy Renica 11 (Pittsford)
152 8 Noah Leathersich 10 (Gates Chili)
152 9 Will Smith 12 (Canandaigua)
152 10 Xander Tomaszewski 12 (Churchville-Chili)
152 11 John Alexander 10 (Brockport)
152 12 Tramone Parson 10 (Rush-Henrietta)

160 1 Coy Raines 11 (Churchville-Chili)
160 2 Sam Ricci 12 (Victor)
160 3 Joseph Caudle 12 (Brockport)
160 4 Max Meagher 11 (Hilton)
160 5 Collin Ferguson 12 (Canandaigua)
160 6 Max Welte 12 (Webster Thomas)
160 7 Ian Pitt 10 (Webster Schroeder)
160 8 Devon Flanagan 12 (Attica/Batavia)
160 9 Tamar Jasper 11 (Greece)
160 10 Brayden Vallow 11 (Penfield)
160 11 Tyler Stenzel 12 (Rush-Henrietta)
160 12 Antonio Alberti 12 (Gates Chili)

172 1 Brady Unger 12 (Fairport)
172 2 Max Morrison 12 (Brighton)
172 3 JT Hohman 12 (Fairport)
172 4 Shane Kisielewski 11 (Victor)
172 5 Colin Bannister 12 (Attica/Batavia)
172 6 Ried Johnson 11 (Greece)
172 7 Ronald Dietz 11 (Eastridge)
172 8 Dan Bialek 12 (Attica/Batavia)
172 9 Jake Aina 12 (Spencerport)
172 10 Nate Cilento 12 (Rush-Henrietta)
172 11 Carson Frarey 10 (Canandaigua)
172 12 Trevor Weeden 10 (Churchville-Chili)

189 1 Elijah Diakomihalis 10 (Hilton)
189 2 Harrison Aguirre 11 (McQuaid Jesuit)
189 3 Mason Depew 10 (Canandaigua)
189 4 Tymothey Murrell 11 (Attica/Batavia)
189 5 Grady McEleveny 12 (Fairport)
189 6 Johnathan Cullen 12 (Churchville-Chili)
189 7 Jaxon Bernas 9 (Pittsford)
189 8 Kerian Hayden 11 (Webster Thomas)
189 9 Jamison Riley 11 (Victor)
189 10 Max Tomaszewski 10 (Churchville-Chili)
189 11 Charles Messina 9 (Brighton)
189 12 Jamison Mancari 10 (Rush-Henrietta)

215 1 Nate Kasper 12 (Hilton)
215 2 Jackson Burns 12 (Spencerport)
215 3 Trammell Parson 12 (Rush-Henrietta)
215 4 Dom Blekot 11 (Webster Thomas)
215 5 Austin Rohr-Cimino 11 (Irondequoit)
215 6 Jaxxon Cody 10 (Churchville-Chili)
215 7 Davian Tofoya 12 (Fairport)
215 8 Cam McCoy 12 (Greece)
215 9 Tyler Stewart 10 (Webster Thomas)
215 10 Robert Becker 11 (Attica/Batavia)
215 11 Sam Mulligan 10 (Penfield)
215 12 Mason Naple 9 (Victor)

285 1 Wyatt Kauffman 12 (Attica/Batavia)
285 2 Jackson Nixon 12 (Pittsford)
285 3 Ty Rader 12 (Victor)
285 4 Jeffery Caddock 12 (Fairport)
285 5 Dylan Lessar 12 (Brockport)
285 6 Chris Fronczak 12 (Hilton)
285 7 Gael Sanchez 11 (Churchville-Chili)
285 8 Jacob Sturgis 12 (Rush-Henrietta)
285 9 Kaden Armosino 11 (Spencerport)
285 10 Anthony Cimino 10 (Webster Thomas)
285 11 Demauri Walker 11 (East High)
285 12 Chase Willamee 9 (Canandaigua)


NYSPHSAA Section V Division II Boys Wrestling Championships Seeds
WEIGHT SEED NAME GRADE (TEAM) WINS-LOSSES

102 1 Cael Stewart 12 (Canisteo-Greenwood) 38-6
102 2 Wyatt Sartori 7 (Dansville/Way-Co) 35-1
102 3 Barrett David 7 (South Seneca) 32-5
102 4 Joe Scott 7 (Letchworth) 28-9
102 5 James Chase 7 (Avon/Geneseo) 25-5
102 6 Jakob Bishop 8 (Caledonia-Mumford) 24-8
102 7 Connor McCaffery 7 (Canisteo-Greenwood) 30-6
102 8 Declan Atkinson 8 (Palmyra-Macedon) 26-13
102 9 Dawson Wojtaszczyk 9 (Le Roy) 17-5
102 10 Kaleb Beardsley 8 (Pavilion/York) 19-6
102 11 James Gleason 8 (Bolivar-Richburg) 23-14
102 12 Liam Gadley 7 (Friendship) 14-9
102 13 Justin Mann 7 (Letchworth) 17-13
102 14 John Winseman 7 (Honeoye Falls-Lima) 10-5
102 15 Austin Post 8 (Pembroke) 11-14
102 16 Kurt Ziegler 8 (Wayne) 11-6
102 17 Joseph Hewitt 9 (Red Jacket) 10-10
102 18 Hunter Weitzel 7 (Hornell) 4-9

110 1 Chris Noto 9 (Honeoye Falls-Lima) 31-3
110 2 Ryan Farley 12 (Avon/Geneseo) 37-2
110 3 Gary Mcdowell Jr 9 (Bolivar-Richburg) 38-1
110 4 Brody Heckman 9 (Alexander) 30-10
110 5 Christian Garver 12 (Lyndonville) 35-7
110 6 Dylan Depew-Cappadonia 10 (Canisteo-Greenwood) 30-11
110 7 Braiden Salter 10 (Wayne) 20-6
110 8 Ryder Reichert 8 (Alexander) 29-12
110 9 Jayden Acker 12 (Wellsville) 21-6
110 10 Ty Conover 8 (Penn Yan) 27-6
110 11 Graham Howe 11 (Fillmore/Keshequa) 24-11
110 12 Justin Wise 11 (Addison) 19-6
110 13 Robert Pullen 9 (Waterloo) 20-9
110 14 Hudson Cole 9 (Avoca/Prattsburgh/Hammondsport) 16-12
110 15 Steven McCann 9 (East Rochester) 16-10
110 16 Tristan Bellis 8 (Red Jacket) 9-11
110 17 Dominic Limner 9 (South Seneca) 15-11
110 18 Blade Surowiec 10 (Wayne) 8-8
110 19 Devin Stamets 8 (Avoca/Prattsburgh/Hammondsport) 13-17

118 1 Jacob McVige 9 (Honeoye Falls-Lima) 29-8
118 2 Cade Sands 11 (Addison) 28-2
118 3 Austin Hall (Canisteo-Greenwood) 38-9
118 4 Robert Armstrong 11 (Wayne) 27-1
118 5 Ty Holmes 10 (Lyndonville) 9-4
118 6 Bruce Rasmusson 12 (Holley/Kendall) 17-5
118 7 Teegan Sibble 10 (Bolivar-Richburg) 29-10
118 8 Joseph McDonald 10 (Mynderse) 21-5
118 9 Gage Thomas 9 (Haverling) 33-5
118 10 Mitchell Vanauken 10 (Lyons) 19-6
118 11 James Patanella 8 (Caledonia-Mumford) 21-11
118 12 Maddox Regatuso 8 (Perry) 19-18
118 13 Ramsey Dean-Prince 12 (Hornell) 20-10
118 14 Alivia Cartwright 9 (Fillmore/Keshequa) 20-9
118 15 Zack Wood 10 (Avon/Geneseo) 20-16
118 16 Austin Warren 9 (North Rose-Wolcott) 16-16
118 17 David Clark 9 (Wellsville) 15-14
118 18 Shannon Withey 8 (Lyndonville) 14-11

126 1 Waylan Winseman 10 (Honeoye Falls-Lima) 33-7
126 2 Andrew Spaulding 9 (Honeoye Falls-Lima) 24-9
126 3 Trey Buchholz 11 (Bolivar-Richburg) 38-0
126 4 Zach Rooks 10 (Palmyra-Macedon) 28-5
126 5 Derek Smith 10 (Letchworth) 34-4
126 6 Jacob Howe 12 (Addison) 22-4
126 7 Hasen Wetherbee 10 (Red Jacket) 29-1
126 8 Cael Lawson 12 (Wayne) 21-5
126 9 Ayden Taylor 11 (Pavilion/York) 23-6
126 10 Brendin Galves 10 (Byron-Bergen) 25-5
126 11 Samuel Carey 10 (East Rochester) 21-9
126 12 Cole Friedhaber 12 (Le Roy) 19-4
126 13 Dominick Hand 11 (Campbell-Savona) 17-15
126 14 Brody Hazel 8 (Lyndonville) 19-17
126 15 Peyton Hoad 10 (Avoca/Prattsburgh/Hammondsport) 14-10
126 16 Brady Hopkins 8 (Haverling) 19-15
126 17 Ethan Fletcher 10 (Wayne) 10-10
126 18 Joe Gernegliaro 12 (Warsaw) 10-16

132 1 Jazz Spaulding 12 (Honeoye Falls-Lima) 26-8
132 2 Gavin Bob 11 (Canisteo-Greenwood) 38-7
132 3 Steve Shultz 10 (Palmyra-Macedon) 30-8
132 4 Holden Kelly 10 (Perry) 34-4
132 5 Christian Lopez 12 (Waterloo) 11-3
132 6 Jackson Conway 12 (Warsaw) 22-9
132 7 Solomon Smith 9 (Byron-Bergen) 15-9
132 8 Simon Martin 10 (Caledonia-Mumford) 22-11
132 9 Jack Cicirello 9 (Wellsville) 25-9
132 10 William Kruger 10 (Holley/Kendall) 11-6
132 11 Myles Jarzyna 9 (Livonia) 16-9
132 12 Jackson Zangerle 10 (Dansville/Way-Co) 18-14
132 13 Zach Petrotta 10 (Wayne) 17-13
132 14 Zach Grant 11 (Dundee) 10-8
132 15 Cody Whittaker 10 (Bloomfield, NY) 8-5
132 16 Jason Snyder 11 (Warsaw) 13-19
132 17 Michael Kline 9 (North Rose-Wolcott) 15-20
132 18 Thomas Moore 11 (Arkport) 10-25

138 1 Nick Noto (Honeoye Falls-Lima) 25-4
138 2 Cody Quick 10 (Palmyra-Macedon) 28-8
138 3 Benny Merrill 12 (Alexander) 27-3
138 4 Breydon Drew 12 (Hornell) 35-6
138 5 Lucas Mason (Canisteo-Greenwood) 28-8
138 6 Tyler Piccolo 12 (South Seneca) 29-10
138 7 Roman Smith 10 (Byron-Bergen) 24-8
138 8 Peter Thompson 8 (Dansville/Way-Co) 27-9
138 9 Tristan Davis 11 (Avoca/Prattsburgh/Hammondsport) 13-10
138 10 Greggery Hargrave 12 (Campbell-Savona) 22-10
138 11 Brayden Riley 12 (Wellsville) 23-6
138 12 John Stauring 11 (Arkport) 25-11
138 13 Wesley Farley 10 (Avon/Geneseo) 23-12
138 14 Abdul Yousifzai 10 (East Rochester) 21-11
138 15 Alex Farrell 12 (Lyndonville) 19-17
138 16 Ayden Mullin 8 (Red Creek Sr HS, NY) 15-8
138 17 Tucker Eaton 9 (Wayne) 8-7
138 18 Nicholas Tostanoski 10 (South Seneca) 11-13

145 1 Caleb Sweet 12 (South Seneca) 32-1
145 2 Colton Havens (Canisteo-Greenwood) 44-6
145 3 Noah Leitten 10 (Perry) 34-3
145 4 Mateo Sloan 12 (Palmyra-Macedon) 25-11
145 5 Austin Pittman 11 (Caledonia-Mumford) 26-3
145 6 Gavin Rook 9 (Haverling) 27-11
145 7 Madison Westerberg 10 (Waterloo) 22-6
145 8 Jacob Mair 12 (Palmyra-Macedon) 23-15
145 9 Gunner Kemp 9 (Letchworth) 20-19
145 10 Joe Stephany 11 (Le Roy) 20-19
145 11 Vernon Jinks 10 (Lyons) 19-14
145 12 Logan Caves 11 (North Rose-Wolcott) 16-16
145 13 Jayden Reid 12 (Penn Yan) 17-11
145 14 Taylor Pragle 10 (Arkport) 20-15
145 15 Brady Kelly 9 (Perry) 16-21
145 16 Cooper Levine (Honeoye Falls-Lima) 12-12
145 17 Christian Warren 10 (North Rose-Wolcott) 8-15
145 18 Matt Covert 10 (Le Roy) 10-24

152 1 Beau Zeh 11 (Canisteo-Greenwood) 46-5
152 2 Sebastian Temich 11 (Lyndonville) 37-7
152 3 Haydin Perez 12 (Byron-Bergen) 23-7
152 4 Trent Stagg 11 (South Seneca) 15-3
152 5 Gage Burgess 12 (Palmyra-Macedon) 33-9
152 6 Jackson Peet 9 (Caledonia-Mumford) 26-6
152 7 Aidan LeStrange 10 (Wayne) 21-6
152 8 Blake Brooks 12 (Campbell-Savona) 27-6
152 9 Gavin Kemp 11 (Letchworth) 25-13
152 10 Ethan Carmer 11 (North Rose-Wolcott) 26-16
152 11 Haiden Kowtun 12 (Hornell) 19-14
152 12 Matt Elliott 11 (South Seneca) 14-7
152 13 Ronald Koehler 12 (Haverling) 15-6
152 14 Alan Aguilera-Rangel 12 (Williamson) 19-11
152 15 Matt Ritter 9 (Wellsville) 18-15
152 16 Jorge Garcia 8 (Midlakes) 8-8
152 17 Caden Hill 10 (Dundee) 10-8
152 18 Victor Kirsch 10 (Alexander) 6-7

160 1 Tayvn Macdonell 10 (Bolivar-Richburg) 37-3
160 2 Luke Dendis (South Seneca) 31-5
160 3 Chris Shearing 12 (Letchworth) 34-4
160 4 Garret Thompson 11 (Caledonia-Mumford) 21-3
160 5 Luke Vangorden 10 (Palmyra-Macedon) 25-9
160 6 Deakyn Hughes 11 (Waterloo) 27-6
160 7 Xander Outman 9 (Wellsville) 29-8
160 8 Kanye Cumberbatch 11 (Alfred Almond) 26-10
160 9 Derek GeRonimo 11 (East Rochester) 25-8
160 10 Kaden Lyons 12 (Alexander) 24-12
160 11 Patrick Hargrave 11 (Lyndonville) 23-16
160 12 Gianni Velazquez 9 (Geneva) 22-12
160 13 Garrett Cooper 11 (Midlakes) 15-11
160 14 Kaiden Ellis 11 (Dansville/Way-Co) 18-6
160 15 Hayden Erick 12 (Dundee) 12-3
160 16 Caleb Schwartz 9 (Pavilion/York) 8-9
160 17 Tyler Keopf 9 (Pembroke) 4-6
160 18 Ryan Abbott 10 (Livonia) 7-10
160 19 Jaiden Duvall 10 (Red Creek Sr HS, NY) 6-12

172 1 Payton Grabowski 12 (Lyndonville) 36-5
172 2 Alan Anthony 12 (North Rose-Wolcott) 21-5
172 3 Antonio Pesante 11 (Geneva) 22-5
172 4 Keegin Christian 11 (Canisteo-Greenwood) 40-7
172 5 Avery Bustamante 10 (Wayne) 20-7
172 6 Mike Covert 12 (Le Roy) 28-11
172 7 JC Starowitz 10 (Byron-Bergen) 24-5
172 8 Daniel Debadts 11 (Warsaw) 22-14
172 9 Hunter Travers 10 (South Seneca) 12-5
172 10 Tyler Arno 12 (Geneva) 17-9
172 11 Hunter Smith 12 (Alfred Almond) 26-9
172 12 Ayden Miller 10 (Letchworth) 24-15
172 13 Jacob Ponticello 12 (Hornell) 16-7
172 14 Timothy Vos 11 (Williamson) 19-14
172 15 David Young 11 (Penn Yan) 14-16
172 16 Gage Machuga 8 (Dundee) 7-4
172 17 Zach Mitchell 11 (Bolivar-Richburg) 11-11
172 18 Britton Delmadoros 10 (East Rochester) 9-6

189 1 Malachi Smith 11 (Byron-Bergen) 21-0
189 2 Brett Rooks 12 (Palmyra-Macedon) 31-9
189 3 Shane Davidson 12 (Wellsville) 32-2
189 4 Dakota Stewart 12 (South Seneca) 18-6
189 5 Brock Brazie 12 (Haverling) 33-6
189 6 Bryce Chambers 12 (Avon/Geneseo) 31-9
189 7 Dominic Dennis 10 (Canisteo-Greenwood) 25-18
189 8 Chyenne Tackley 12 (Lyndonville) 18-13
189 9 Dominick Russ 11 (Geneva) 16-6
189 10 Colin Kazmierzack 9 (Le Roy) 21-19
189 11 Jeremiah Romero 10 (Byron-Bergen) 14-9
189 12 Gage Hartman 10 (Fillmore/Keshequa) 17-13
189 13 Owen Englert 10 (Honeoye Falls-Lima) 12-11
189 14 Justin Palmer 10 (Avoca/Prattsburgh/Hammondsport) 8-12
189 15 Trenton Muck 12 (Lyndonville) 7-6
189 16 Jackson Shultz 9 (Wayne) 6-8
189 17 Jacob Bartlett 11 (Dundee) 2-7

215 1 Caden Allen 11 (Bolivar-Richburg) 37-3
215 2 Jared Haers 10 (Palmyra-Macedon) 33-6
215 3 Hunter Worden 12 (Waterloo) 32-3
215 4 Elijah Bender 11 (Dansville/Way-Co) 31-8
215 5 Ethan House 12 (Hornell) 25-6
215 6 Tony Piazza 11 (Le Roy) 12-4
215 7 Gabe Black 9 (Wellsville) 23-8
215 8 Patrick Grover 12 (Warsaw) 21-15
215 9 Drake Hernandes 12 (Newark) 19-4
215 10 Simon Appleby 12 (South Seneca) 22-14
215 11 Camden Mahnke 12 (Addison) 19-9
215 12 Anthony Leach 11 (Caledonia-Mumford) 22-11
215 13 Skyler Miles 9 (Canisteo-Greenwood) 14-7
215 14 Caleb Bartlett 9 (Dundee) 12-9
215 15 Allan Heideman 12 (Lyndonville) 14-16
215 16 Dylan Cullen 10 (Hornell) 7-5
215 17 Philip Kramer 12 (Pavilion/York) 11-12
215 18 Alikzander Yencer 12 (Canisteo-Greenwood) 3-15

285 1 Trent Sibble 12 (Bolivar-Richburg) 40-1
285 2 Noah Wazinski 12 (North Rose-Wolcott) 34-1
285 3 Sam Doolan 12 (Lyndonville) 30-7
285 4 TJ Gauss 12 (Livonia) 19-4
285 5 Chris Zastrocky 12 (Byron-Bergen) 25-9
285 6 Luke Herendeen 10 (Palmyra-Macedon) 24-16
285 7 Dominic Lockwood 12 (Hornell) 12-4
285 8 Hunter Smith 10 (Holley/Kendall) 20-9
285 9 Robert Ranger 12 (Hornell) 22-11
285 10 Jeremiah Robbins 11 (Avoca/Prattsburgh/Hammondsport) 6-9
285 11 Ruben Diaz 10 (Arkport) 23-11
285 12 Reed Bouchard 11 (Penn Yan) 18-6
285 13 William Hamilton 12 (Avon/Geneseo) 13-9
285 14 Gavin Hall 10 (Dundee) 10-4
285 15 Keegan Park 12 (Le Roy) 14-15
285 16 Markus McClurkin 10 (East Rochester) 10-11
285 17 Aiden New 11 (Arkport) 3-4
285 18 Brody Houghtaling (Canisteo-Greenwood) 11-7