|
Skate relay @ Mount Pittsford |
|
Boys |
| Boys Relay Splits 1-20 | |||||||||
| Points | Place | Bib # | Name | School | Time Out | Time In | Split | Team Total | |
| 40 | 8 | A1 | Mui | Chris | Brighton | 0:01:00 | 0:06:34 | 0:05:34 | |
| A2 | Kraus | Ted | Brighton | 0:06:34 | 0:12:27 | 0:05:53 | |||
| A3 | Brannon | Dylan | Brighton | 0:01:00 | 0:08:01 | 0:07:01 | |||
| A4 | Geary | Michael | Brighton | 0:08:01 | 0:13:04 | 0:05:03 | 0:23:31 | ||
| 10 | A5 | Wetenhall | John | Brighton | 0:01:00 | 0:07:11 | 0:06:11 | ||
| A6 | Goldowitz | Daniel | Brighton | 0:07:11 | 0:14:51 | 0:07:40 | |||
| A7 | Wilson | Alex | Brighton | 0:01:00 | 0:07:34 | 0:06:34 | |||
| A8 | Frutiger | Seth | Brighton | 0:07:34 | 0:13:52 | 0:06:18 | 0:26:43 | ||
| 60 | 6 | B 1 | Mimken | C.J. | Fairport | 0:01:00 | 0:07:47 | 0:06:47 | |
| B 2 | Gaess | Andrew | Fairport | 0:07:47 | 0:13:02 | 0:05:15 | |||
| B 3 | Deady | Matt | Fairport | 0:01:00 | 0:05:53 | 0:04:53 | |||
| B 4 | Pudiak | Dylan | Fairport | 0:05:53 | 0:10:31 | 0:04:38 | 0:21:33 | ||
| 12 | B 5 | Priola | Joey | Fairport | 0:01:00 | 0:08:44 | 0:07:44 | ||
| B 6 | Reynolds | Evan | Fairport | 0:08:44 | 0:16:12 | 0:07:28 | |||
| B 7 | Dufault | Tyler | Fairport | 0:01:00 | 0:07:06 | 0:06:06 | |||
| B 8 | Dupont | Pat | Fairport | 0:07:06 | 0:13:43 | 0:06:37 | 0:27:55 | ||
| 2 | C 1 | Dykes | John | HFL | 0:01:00 | 0:06:00 | 0:05:00 | ||
| C 2 | Vojt | Zack | HFL | 0:06:00 | 0:10:59 | 0:04:59 | |||
| C 3 | Farrell | Kevin | HFL | 0:01:00 | 0:06:15 | 0:05:15 | |||
| C 4 | Gardner | Robert | HFL | 0:06:15 | 0:10:30 | 0:04:15 | 0:19:29 | ||
| 3 | C 5 | Keyes | Sean | HFL | 0:01:00 | 0:05:54 | 0:04:54 | ||
| C 6 | Basch | Nate | HFL | 0:05:54 | 0:10:57 | 0:05:03 | |||
| C 7 | Dubois | Ryan | HFL | 0:01:00 | 0:06:24 | 0:05:24 | |||
| C 8 | Rundell | Trevor | HFL | 0:06:24 | 0:11:02 | 0:04:38 | 0:19:59 | ||
| 90 | 1 | 159 | Wood | Tom | HFL | 0:01:00 | 0:06:10 | 0:05:10 | |
| 161 | Rose | Kevin | HFL | 0:06:10 | 0:10:37 | 0:04:27 | |||
| 150 | Day | Derrick | HFL | 0:01:00 | 0:05:55 | 0:04:55 | |||
| 152 | Ellsmore | Chris | HFL | 0:05:55 | 0:10:36 | 0:04:41 | 0:19:13 | ||
| 50 | 7 | D 1 | Brunner | Skylar | Irondequoit | 0:01:00 | 0:06:19 | 0:05:19 | |
| D 2 | Perry | Ian | Irondequoit | 0:06:19 | 0:11:57 | 0:05:38 | |||
| D 3 | Nadeau | Andrew | Irondequoit | 0:01:00 | 0:06:41 | 0:05:41 | |||
| D 4 | Peter | Luciano | Irondequoit | 0:06:41 | 0:12:15 | 0:05:34 | 0:22:12 | ||
| 13 | D5 | Nadeau | Patrick | Irondequoit | 0:01:00 | 0:07:15 | 0:06:15 | ||
| D6 | Smith | Colin | Irondequoit | 0:07:15 | 0:14:51 | 0:07:36 | |||
| D7 | Brault | David | Irondequoit | 0:01:00 | 0:09:39 | 0:08:39 | |||
| D8 | Philippone | Mike | Irondequoit | 0:09:39 | 0:16:14 | 0:06:35 | 0:29:05 | ||
| 70 | 5 | E 1 | Boles | Dan | Mendon | 0:01:00 | 0:06:23 | 0:05:23 | |
| E 2 | Boyar | Jeff | Mendon | 0:06:23 | 0:11:36 | 0:05:13 | |||
| E 3 | Dillon | Tim | Mendon | 0:01:00 | 0:06:25 | 0:05:25 | |||
| E 4 | Tuttle | Ted | Mendon | 0:06:25 | 0:11:32 | 0:05:07 | 0:21:08 | ||
| 20 | 11 | F 1 | MacPherson | Brian | Penfield | 0:01:00 | 0:06:02 | 0:05:02 | |
| F 2 | Peach | Alex | Penfield | 0:06:02 | 0:12:33 | 0:06:31 | |||
| F5 | Howell | Chris | Penfield | 0:01:00 | 0:08:12 | 0:07:12 | |||
| F6 | McBride | Stephen | Penfield | 0:08:12 | 0:16:20 | 0:08:08 | 0:26:53 | ||
| 80 | 4 | H 1 | McDermott | Warren | Sutherland | 0:01:00 | 0:05:38 | 0:04:38 | |
| H 2 | Longwell | Scott | Sutherland | 0:05:38 | 0:10:41 | 0:05:03 | |||
| H 3 | Ward | Andy | Sutherland | 0:01:00 | 0:06:29 | 0:05:29 | |||
| H 4 | Weiner | Alex | Sutherland | 0:06:29 | 0:12:11 | 0:05:42 | 0:20:52 | ||
| 30 | 9 | I 1 | Hohl | John | Webster | 0:01:00 | 0:06:58 | 0:05:58 | |
| I 2 | Joel | Pierik | Webster | 0:06:58 | 0:12:07 | 0:05:09 | |||
| I 3 | Crittenden | Pat | Webster | 0:01:00 | 0:08:15 | 0:07:15 | |||
| I 4 | Arthur | Steve | Webster | 0:08:15 | 0:15:01 | 0:06:46 | 0:25:08 | ||
| 14 | I 5 | DeJong | Pete | Webster | 0:01:00 | 0:08:38 | 0:07:38 | ||
| I 6 | Crable | Kevin | Webster | 0:08:38 | 0:19:01 | 0:10:23 | |||
| I 7 | Razcka | David | Webster | 0:01:00 | 0:11:21 | 0:10:21 | |||
| I 8 | Gammariello | Matt | Webster | 0:11:21 | 0:21:44 | 0:10:23 | 0:38:45 | ||
|
JV Boys |
| Boys JV 1-20 | ||||||
| 49 | Gardner | Bryan | HFL | 0:24:00 | 0:29:35 | 0:05:35 |
| 52 | Mangan | Steve | HFL | 0:24:00 | 0:29:36 | 0:05:36 |
| 162 | Tuttle | Jayden | HFL | 0:24:00 | 0:29:41 | 0:05:41 |
| 54 | Oleksyn | Jim | HFL | 0:24:00 | 0:29:57 | 0:05:57 |
| 156 | Klaseus | Ryan | HFL | 0:24:00 | 0:30:02 | 0:06:02 |
| 50 | Lacz | Derek | HFL | 0:24:00 | 0:30:11 | 0:06:11 |
| 36 | Scott | Taylor | Mendon | 0:24:00 | 0:30:14 | 0:06:14 |
| 144 | Sullivan | Dan | Sutherland | 0:24:00 | 0:30:16 | 0:06:16 |
| 51 | Magee | John | HFL | 0:24:00 | 0:30:17 | 0:06:17 |
| 55 | Smith | Matt | HFL | 0:24:00 | 0:30:19 | 0:06:19 |
| 34 | Dooley | Bryan | Mendon | 0:24:00 | 0:30:20 | 0:06:20 |
| 44 | Taccardi | Lucas | Sutherland | 0:24:00 | 0:30:23 | 0:06:23 |
| 56 | Terry | Kyle | HFL | 0:24:00 | 0:30:26 | 0:06:26 |
| 42 | Phelan | Paul | Sutherland | 0:24:00 | 0:30:38 | 0:06:38 |
| 57 | Smith | Paxton | HFL | 0:24:00 | 0:30:46 | 0:06:46 |
| 39 | Jaenicke | Peter | Sutherland | 0:24:00 | 0:31:01 | 0:07:01 |
| 35 | Kerper | Michael | Mendon | 0:24:00 | 0:31:16 | 0:07:16 |
| 45 | Reuss | David | Sutherland | 0:24:00 | 0:31:28 | 0:07:28 |
| 21 | Johnson | Abe | Sodus | 0:24:00 | 0:31:35 | 0:07:35 |
| 37 | Boucher | Mitchell | Sutherland | 0:24:00 | 0:31:40 | 0:07:40 |
| 142 | Smith | Ryan | Sutherland | 0:24:00 | 0:31:41 | 0:07:41 |
| 13 | Sulkes | Gabe | Brighton | 0:24:00 | 0:31:43 | 0:07:43 |
| 20 | Burlee | Eric | Sodus | 0:24:00 | 0:31:50 | 0:07:50 |
| 53 | Marion | Matt | HFL | 0:24:00 | 0:31:53 | 0:07:53 |
| 164 | Sheldon | Sam | Sodus | 0:24:00 | 0:32:13 | 0:08:13 |
| 163 | Dunne | Thomas | HFL | 0:24:00 | 0:32:16 | 0:08:16 |
| 19 | Miller | Mattt | Sodus | 0:24:00 | 0:32:23 | 0:08:23 |
| 10 | Bulet | Jack | Brighton | 0:24:00 | 0:32:29 | 0:08:29 |
| 23 | Bellush | Andrew | Penfield | 0:24:00 | 0:32:59 | 0:08:59 |
| 15 | Zivan | Noah | Brighton | 0:24:00 | 0:33:34 | 0:09:34 |
| 3 | Hohl | Dan | Webster | 0:24:00 | 0:33:41 | 0:09:41 |
|
Girls |
| Points | Place | Bib # | Name | School | Time Out | Time In | Split | Team Total | |
| 70 | 5 | K1 | Uttaro | Violet | Fairport | 0:01:00 | 0:09:43 | 0:08:43 | |
| K2 | Moore | Heather | Fairport | 0:09:43 | 0:17:29 | 0:07:46 | |||
| K3 | Seibert | Kelly | Fairport | 0:01:00 | 0:09:05 | 0:08:05 | |||
| K4 | Wright | Emily | Fairport | 0:09:05 | 0:14:15 | 0:05:10 | 0:29:44 | ||
| 90 | 1 | L1 | Dykes | Katie | HFL | 0:01:00 | 0:08:20 | 0:07:20 | |
| L2 | Mangan | Audrey | HFL | 0:08:20 | 0:13:39 | 0:05:19 | |||
| L3 | Dunn | Julie | HFL | 0:01:00 | 0:09:06 | 0:08:06 | |||
| L4 | Gardner | Allison | HFL | 0:09:06 | 0:14:12 | 0:05:06 | 0:25:51 | ||
| 3 | L5 | Banford | Kate | HFL | 0:01:00 | 0:09:01 | 0:08:01 | ||
| L6 | Reidy | Elissa | HFL | 0:09:01 | 0:14:30 | 0:05:29 | |||
| L7 | Hurley | Katie | HFL | 0:01:00 | 0:08:08 | 0:07:08 | |||
| L8 | Bryan | Laura | HFL | 0:08:08 | 0:14:02 | 0:05:54 | 0:26:32 | ||
| 2 | 260 | Mustardo | Alex | HFL | 0:01:00 | 0:08:28 | 0:07:28 | ||
| 258 | Schweinsberg | Avy | HFL | 0:08:28 | 0:14:17 | 0:05:49 | |||
| 253 | McMullin | Molly | HFL | 0:01:00 | 0:08:21 | 0:07:21 | |||
| 250 | Deir | Liz | HFL | 0:08:21 | 0:13:57 | 0:05:36 | 0:26:14 | ||
| 30 | 10 | M1 | Sick | Kate | Irondequoit | 0:01:00 | 0:09:08 | 0:08:08 | |
| M2 | Philippone | Lisa | Irondequoit | 0:09:08 | 0:17:23 | 0:08:15 | |||
| M3 | Dineen | Abby | Irondequoit | 0:01:00 | 0:09:37 | 0:08:37 | |||
| M4 | Harvey | Rachael | Irondequoit | 0:09:37 | 0:22:45 | 0:13:08 | 0:38:08 | ||
| 60 | 6 | N1 | Brandt | Kylie | Mendon | 0:01:00 | 0:10:27 | 0:09:27 | |
| N2 | Peters | Kim | Mendon | 0:10:27 | 0:17:03 | 0:06:36 | |||
| N3 | Mitchell | Nora | Mendon | 0:01:00 | 0:08:32 | 0:07:32 | |||
| N4 | Davis | Lindsay | Mendon | 0:08:32 | 0:14:57 | 0:06:25 | 0:30:00 | ||
| 50 | 8 | O1 | Bader | Nicole | Penfield | 0:01:00 | 0:08:41 | 0:07:41 | |
| O2 | Steere | Rachel | Penfield | 0:08:41 | 0:17:44 | 0:09:03 | |||
| O3 | Dronsfield | Ashley | Penfield | 0:01:00 | 0:09:44 | 0:08:44 | |||
| O4 | Graham | Laura | Penfield | 0:09:44 | 0:17:10 | 0:07:26 | 0:32:54 | ||
| O5 | Schoenberger | Melissa | Penfield | 0:01:00 | 0:12:43 | 0:11:43 | |||
| O6 | Acquilano | Claire | Penfield | 0:12:43 | 0:24:17 | 0:11:34 | |||
| 80 | 4 | Q1 | D'Angio | Rachel | Sutherland | 0:01:00 | 0:08:16 | 0:07:16 | |
| Q2 | Olsen | Emily | Sutherland | 0:08:16 | 0:15:10 | 0:06:54 | |||
| Q3 | Tyler | June | Sutherland | 0:01:00 | 0:08:45 | 0:07:45 | |||
| Q4 | Byrnes | Rebecca | Sutherland |