|
Skate Distance @ Harriet Hollister |
|
Boys |
| Place | Bib # | First Name | School | Time Out | Time In | Time |
| Varsity | ||||||
| 1 | 154 | Robert | HFL | 0:01:00 | 0:15:09 | 0:14:09 |
| 2 | 161 | Kevin | HFL | 0:01:00 | 0:15:53 | 0:14:53 |
| 3 | 160 | Trevor | HFL | 0:01:00 | 0:16:07 | 0:15:07 |
| 4 | 152 | Chris | HFL | 0:01:00 | 0:16:24 | 0:15:24 |
| 5 | 151 | John | HFL | 0:01:00 | 0:16:43 | 0:15:43 |
| 6 | 155 | Sean | HFL | 0:01:00 | 0:16:49 | 0:15:49 |
| 7 | 135 | Dylan | Fairport | 0:01:00 | 0:17:01 | 0:16:01 |
| 8 | 150 | Derrick | HFL | 0:01:00 | 0:17:12 | 0:16:12 |
| 9 | 158 | Zack | HFL | 0:01:00 | 0:17:14 | 0:16:14 |
| 10 | 147 | Nate | HFL | 0:01:00 | 0:17:26 | 0:16:26 |
| 11 | 159 | Tom | HFL | 0:01:00 | 0:17:34 | 0:16:34 |
| 12 | 125 | Brian | Penfield | 0:01:00 | 0:17:50 | 0:16:50 |
| 13 | 153 | Kevin | HFL | 0:01:30 | 0:18:27 | 0:16:57 |
| 14 | 157 | Evan | HFL | 0:01:30 | 0:18:55 | 0:17:25 |
| 15 | 48 | Ryan | HFL | 0:01:30 | 0:19:05 | 0:17:35 |
| 16 | 40 | Scott | Sutherland | 0:01:00 | 0:18:38 | 0:17:38 |
| 17 | 138 | Dan | Mendon | 0:01:00 | 0:18:49 | 0:17:49 |
| 18 | 100 | Skylar | Irondequoit | 0:01:30 | 0:19:43 | 0:18:13 |
| 19 | 140 | Tim | Mendon | 0:01:00 | 0:19:35 | 0:18:35 |
| 20 | 124 | Michael | Brighton | 0:01:00 | 0:19:39 | 0:18:39 |
| 21 | 145 | Andy | Sutherland | 0:01:30 | 0:20:09 | 0:18:39 |
| 22 | 105 | Ian | Irondequoit | 0:01:30 | 0:20:37 | 0:19:07 |
| 23 | 102 | Peter | Irondequoit | 0:02:00 | 0:21:17 | 0:19:17 |
| 24 | 103 | Andrew | Irondequoit | 0:01:30 | 0:20:54 | 0:19:24 |
| 25 | 139 | Jeff | Mendon | 0:01:30 | 0:21:01 | 0:19:31 |
| 26 | 120 | Max | Brighton | 0:01:30 | 0:21:18 | 0:19:48 |
| 27 | 141 | Ted | Mendon | 0:01:30 | 0:22:02 | 0:20:32 |
| 28 | 113 | John | Webster | 0:02:00 | 0:22:44 | 0:20:44 |
| 29 | 108 | John | Webster | 0:01:30 | 0:22:25 | 0:20:55 |
| 30 | 119 | Seth | Brighton | 0:02:00 | 0:23:54 | 0:21:54 |
| 31 | 104 | Patrick | Irondequoit | 0:02:00 | 0:23:58 | 0:21:58 |
| 32 | 136 | Kris | Fairport | 0:02:00 | 0:24:09 | 0:22:09 |
| 33 | 121 | Ted | Brighton | 0:01:30 | 0:23:42 | 0:22:12 |
| 34 | 110 | Pat | Webster | 0:02:00 | 0:24:49 | 0:22:49 |
| 35 | 101 | Nick | Irondequoit | 0:02:00 | 0:25:14 | 0:23:14 |
| 36 | 134 | Jon | Fairport | 0:02:00 | 0:25:25 | 0:23:25 |
| 37 | 128 | Corey | Penfield | 0:02:00 | 0:25:44 | 0:23:44 |
| 38 | 130 | Chris | Penfield | 0:02:00 | 0:25:45 | 0:23:45 |
| 39 | 107 | Steve | Webster | 0:01:30 | 0:25:47 | 0:24:17 |
| 40 | 24 | Alex | Penfield | 0:01:30 | 0:27:41 | 0:26:11 |
| 41 | 127 | Justin | Penfield | 0:02:00 | 0:36:51 | 0:34:51 |
| Boys JV | Mass Start | |||||
| 1 | 52 | Steve | HFL | 0:01:00 | 0:13:12 | 0:12:12 |
| 2 | 49 | Bryan | HFL | 0:01:00 | 0:13:28 | 0:12:28 |
| 3 | 162 | Jayden | HFL | 0:01:00 | 0:13:43 | 0:12:43 |
| 4 | 55 | Matt | HFL | 0:01:00 | 0:13:53 | 0:12:53 |
| 5 | 34 | Bryan | Mendon | 0:01:00 | 0:14:00 | 0:13:00 |
| 6 | 54 | Jim | HFL | 0:01:00 | 0:14:17 | 0:13:17 |
| 7 | 56 | Kyle | HFL | 0:01:00 | 0:14:18 | 0:13:18 |
| 8 | 156 | Ryan | HFL | 0:01:00 | 0:14:27 | 0:13:27 |
| 9 | 50 | Derek | HFL | 0:01:00 | 0:14:29 | 0:13:29 |
| 10 | 36 | Scott | Mendon | 0:01:00 | 0:15:28 | 0:14:28 |
| 11 | 41 | Jacob | Sutherland | 0:01:00 | 0:15:52 | 0:14:52 |
| 12 | 39 | Peter | Sutherland | 0:01:00 | 0:15:57 | 0:14:57 |
| 13 | 44 | Lucas | Sutherland | 0:01:00 | 0:16:13 | 0:15:13 |
| 14 | 13 | Gabe | Brighton | 0:01:00 | 0:16:20 | 0:15:20 |
| 15 | 46 | Peter | HFL | 0:01:00 | 0:16:34 | 0:15:34 |
| 16 | 57 | Paxton | HFL | 0:01:00 | 0:16:40 | 0:15:40 |
| 17 | 42 | Paul | Sutherland | 0:01:00 | 0:16:43 | 0:15:43 |
| 18 | 112 | Pete | Webster | 0:01:00 | 0:16:54 | 0:15:54 |
| 19 | 7 | Mike | Irondequoit | 0:01:00 | 0:16:55 | 0:15:55 |
| 20 | 9 | Dylan | Brighton | 0:01:00 | 0:17:12 | 0:16:12 |
| 21 | 8 | Colin | Irondequoit | 0:01:00 | 0:17:34 | 0:16:34 |
| 22 | 25 | Chris | Penfield | 0:01:00 | 0:17:42 | 0:16:42 |
| 23 | 11 | Verdan | Brighton | 0:01:00 | 0:17:54 | 0:16:54 |
| 24 | 45 | David | Sutherland | 0:01:00 | 0:18:37 | 0:17:37 |
| 25 | 106 | Ben | Irondequoit | 0:01:00 | 0:19:24 | 0:18:24 |
| 26 | 23 | Andrew | Penfield | 0:01:00 | 0:21:01 | 0:20:01 |
| 27 | 47 | Curtis | HFL | 0:01:00 | 0:40:13 | 0:39:13 |
|
Girls |
| Place | Bib # | First Name | School | Time Out | Time In | Time |
| Varsity | ||||||
| 1 | 246 | Emily | Sutherland | 0:03:00 | 0:20:13 | 0:17:13 |
| 2 | 257 | Elissa | HFL | 0:03:00 | 0:20:44 | 0:17:44 |
| 3 | 256 | Allison | HFL | 0:03:00 | 0:20:57 | 0:17:57 |
| 4 | 229 | Emily | Fairport | 0:03:00 | 0:21:16 | 0:18:16 |
| 5 | 250 | Liz | HFL | 0:03:00 | 0:21:19 | 0:18:19 |
| 6 | 258 | Avy | HFL | 0:03:00 | 0:21:41 | 0:18:41 |
| 7 | 254 | Kristen | HFL | 0:03:30 | 0:22:26 | 0:18:56 |
| 8 | 248 | Laura | HFL | 0:03:00 | 0:22:10 | 0:19:10 |
| 9 | 251 | Katie | HFL | 0:03:00 | 0:22:35 | 0:19:35 |
| 10 | 253 | Molly | HFL | 0:03:00 | 0:22:40 | 0:19:40 |
| 11 | 249 | Sarah | HFL | 0:03:00 | 0:22:48 | 0:19:48 |
| 12 | 260 | Alex | HFL | 0:03:30 | 0:23:48 | 0:20:18 |
| 13 | 240 | Rachel | Sutherland | 0:03:00 | 0:24:55 | 0:21:55 |
| 14 | 243 | Abigail | Sutherland | 0:03:00 | 0:24:56 | 0:21:56 |
| 15 | 215 | Nicole | Penfield | 0:03:00 | 0:25:04 | 0:22:04 |
| 16 | 234 | Kim | Mendon | 0:03:30 | 0:25:34 | 0:22:04 |
| 17 | 232 | Nora | Mendon | 0:03:00 | 0:25:21 | 0:22:21 |
| 18 | 244 | June | Sutherland | 0:03:00 | 0:25:26 | 0:22:26 |
| 19 | 78 | Juleen | Fairport | 0:04:00 | 0:26:33 | 0:22:33 |
| 20 | 236 | Lindsay | Mendon | 0:03:00 | 0:25:41 | 0:22:41 |
| 21 | 227 | Allison | Fairport | 0:03:30 | 0:26:39 | 0:23:09 |
| 22 | 238 | Rebecca | Sutherland | 0:03:30 | 0:27:44 | 0:24:14 |
| 23 | 225 | Kelly | Fairport | 0:04:00 | 0:28:24 | 0:24:24 |
| 24 | 242 | Susan | Sutherland | 0:04:00 | 0:28:31 | 0:24:31 |
| 25 | 237 | Emily | Victor | 0:04:00 | 0:28:45 | 0:24:45 |
| 26 | 226 | Allie | Fairport | 0:03:30 | 0:28:35 | 0:25:05 |
| 27 | 241 | Leah | Sutherland | 0:04:00 | 0:29:11 | 0:25:11 |
| 28 | 245 | Molly | Sutherland | 0:03:30 | 0:28:54 | 0:25:24 |
| 29 | 230 | Kylie | Mendon | 0:03:30 | 0:29:20 | 0:25:50 |
| 30 | 231 | Kathryn | Mendon | 0:03:30 | 0:29:21 | 0:25:51 |
| 31 | 239 | Kim | Sutherland | 0:03:30 | 0:29:24 | 0:25:54 |
| 32 | 216 | Ashley | Penfield | 0:03:30 | 0:29:30 | 0:26:00 |
| 33 | 211 | Sarah | Webster | 0:03:00 | 0:29:03 | 0:26:03 |
| 34 | 221 | Laura | Penfield | 0:03:30 | 0:29:53 | 0:26:23 |
| 35 | 222 | Jenelle | Penfield | 0:03:30 | 0:31:15 | 0:27:45 |
| 36 | 235 | Victoria | Mendon | 0:03:30 | 0:31:55 | 0:28:25 |
| 37 | 218 | Rachel | Penfield | 0:03:30 | 0:33:20 | 0:29:50 |
| 38 | 219 | Melissa | Penfield | 0:04:00 | 0:35:40 | 0:31:40 |
| 39 | 220 | Kelsey | Penfield | 0:04:00 | 0:36:02 | 0:32:02 |
| Girls JV | ||||||
| 1 | 91 | Katie | HFL | 0:03:00 | 0:17:13 | 0:14:13 |
| 2 | 93 | Natalie | HFL | 0:03:00 | 0:17:45 | 0:14:45 |
| 3 | 94 | Meg | HFL | 0:03:00 | 0:18:20 | 0:15:20 |
| 4 | 206 | Kate | Irondequoit | 0:03:00 | 0:18:41 | 0:15:41 |
| 5 | 88 | Hillary | HFL | 0:03:00 | 0:18:59 | 0:15:59 |
| 6 | 86 | Paige | Sutherland | 0:03:00 | 0:19:24 | 0:16:24 |
| 7 | 98 | Kerry | HFL | 0:03:00 | 0:19:30 | 0:16:30 |
| 8 | 92 | Kate | HFL | 0:03:00 | 0:19:35 | 0:16:35 |
| 9 | 200 | Abby | Irondequoit | 0:03:00 | 0:20:21 | 0:17:21 |
| 10 | 228 | Violet | Fairport | 0:03:00 | 0:20:30 | 0:17:30 |
| 11 | 208 | Emily | Webster | 0:03:00 | 0:20:39 | 0:17:39 |
| 12 | 73 | Carrie | Fairport | 0:03:00 | 0:21:23 | 0:18:23 |
| 13 | 203 | Lisa | Irondequoit | 0:03:00 | 0:21:29 | 0:18:29 |
| 14 | 90 | Jill | HFL | 0:03:00 | 0:21:32 | 0:18:32 |
| 15 | 96 | Kim | HFL | 0:03:00 | 0:22:55 | 0:19:55 |
| 16 | 84 | Madelaine | Mendon | 0:03:00 | 0:23:09 | 0:20:09 |
| 17 | 72 | Clire | Penfield | 0:03:00 | 0:29:10 | 0:26:10 |