|
Scrimmage race @ Bristol |
|
Boys |
| Place | Bib # | First Name | School | Time Out | Time In | Time |
| Varsity | ||||||
| 1 | 154 | Robert | HFL | 0:32:00 | 0:36:34 | 0:04:34 |
| 2 | 161 | Kevin | HFL | 0:32:00 | 0:36:45 | 0:04:45 |
| 3 | 135 | Dylan | Fairport | 0:22:00 | 0:26:51 | 0:04:51 |
| 4 | 160 | Trevor | HFL | 0:32:00 | 0:36:52 | 0:04:52 |
| 4 | 143 | Warren | Sutherland | 0:22:00 | 0:26:52 | 0:04:52 |
| 6 | 125 | Brian | Penfield | 0:22:00 | 0:27:07 | 0:05:07 |
| 7 | 152 | Chris | HFL | 0:27:00 | 0:32:10 | 0:05:10 |
| 8 | 155 | Sean | HFL | 0:32:00 | 0:37:20 | 0:05:20 |
| 9 | 131 | Matt | Fairport | 0:22:00 | 0:27:21 | 0:05:21 |
| 10 | 151 | John | HFL | 0:27:00 | 0:32:25 | 0:05:25 |
| 11 | 124 | Michael | Brighton | 0:32:00 | 0:37:26 | 0:05:26 |
| 12 | 158 | Zack | HFL | 0:32:00 | 0:37:30 | 0:05:30 |
| 13 | 138 | Dan | Mendon | 0:22:00 | 0:27:33 | 0:05:33 |
| 14 | 150 | Derrick | HFL | 0:22:00 | 0:27:34 | 0:05:34 |
| 15 | 147 | Nate | HFL | 0:22:00 | 0:27:37 | 0:05:37 |
| 16 | 123 | Chris | Brighton | 0:27:00 | 0:32:41 | 0:05:41 |
| 17 | 132 | Andrew | Fairport | 0:27:00 | 0:32:45 | 0:05:45 |
| 18 | 159 | Tom | HFL | 0:32:00 | 0:37:51 | 0:05:51 |
| 19 | 145 | Andy | Sutherland | 0:27:00 | 0:32:57 | 0:05:57 |
| 20 | 40 | Scott | Sutherland | 0:32:00 | 0:37:58 | 0:05:58 |
| 20 | 156 | Ryan | HFL | 0:32:00 | 0:37:58 | 0:05:58 |
| 22 | 140 | Tim | Mendon | 0:27:00 | 0:32:59 | 0:05:59 |
| 23 | 153 | Kevin | HFL | 0:27:00 | 0:33:01 | 0:06:01 |
| 23 | 139 | Jeff | Mendon | 0:22:00 | 0:28:01 | 0:06:01 |
| 25 | 146 | Alex | Sutherland | 0:27:00 | 0:33:04 | 0:06:04 |
| 26 | 100 | Skylar | Irondequoit | 0:22:00 | 0:28:05 | 0:06:05 |
| 27 | 157 | Evan | HFL | 0:32:00 | 0:38:09 | 0:06:09 |
| 28 | 141 | Ted | Mendon | 0:32:00 | 0:38:11 | 0:06:11 |
| 29 | 121 | Ted | Brighton | 0:22:00 | 0:28:13 | 0:06:13 |
| 30 | 120 | Max | Brighton | 0:22:00 | 0:28:14 | 0:06:14 |
| 31 | 105 | Ian | Irondequoit | 0:32:00 | 0:38:21 | 0:06:21 |
| 31 | 102 | Peter | Irondequoit | 0:27:00 | 0:33:21 | 0:06:21 |
| 33 | 122 | John | Brighton | 0:27:00 | 0:33:23 | 0:06:23 |
| 34 | 103 | Andrew | Irondequoit | 0:27:00 | 0:33:30 | 0:06:30 |
| 35 | 116 | Joel | Webster | 0:22:00 | 0:28:32 | 0:06:32 |
| 36 | 119 | Seth | Brighton | 0:22:00 | 0:28:44 | 0:06:44 |
| 37 | 118 | Andrew | Webster | 0:27:00 | 0:33:47 | 0:06:47 |
| 38 | 129 | Paul | Penfield | 0:22:00 | 0:28:53 | 0:06:53 |
| 39 | 101 | Nick | Irondequoit | 0:32:00 | 0:39:07 | 0:07:07 |
| 39 | 113 | John | Webster | 0:22:00 | 0:29:07 | 0:07:07 |
| 41 | 108 | John | Webster | 0:27:00 | 0:34:28 | 0:07:28 |
| 42 | 110 | Pat | Webster | 0:32:00 | 0:39:39 | 0:07:39 |
| 43 | 134 | Jon | Fairport | 0:32:00 | 0:39:51 | 0:07:51 |
| 44 | 128 | Corey | Penfield | 0:22:00 | 0:30:00 | 0:08:00 |
| 44 | 25 | Chris | Penfield | 0:27:00 | 0:35:00 | 0:08:00 |
| 46 | 107 | Steve | Webster | 0:27:00 | 0:35:25 | 0:08:25 |
| 47 | 130 | Chris | Penfield | 0:27:00 | 0:35:56 | 0:08:56 |
| 48 | 127 | Justin | Penfield | 0:32:00 | 0:43:58 | 0:11:58 |
| JV | ||||||
| Place | Bib # | First Name | School | Time Out | Time In | Time |
| 1 | 49 | Bryan | HFL | 0:41:00 | 0:45:58 | 0:04:58 |
| 2 | 48 | Ryan | HFL | 0:41:00 | 0:46:11 | 0:05:11 |
| 3 | 52 | Steve | HFL | 0:47:00 | 0:52:38 | 0:05:38 |
| 4 | 54 | Jim | HFL | 0:47:00 | 0:52:43 | 0:05:43 |
| 5 | 50 | Derek | HFL | 0:41:00 | 0:47:00 | 0:06:00 |
| 6 | 162 | Jayden | HFL | 0:47:00 | 0:53:53 | 0:06:53 |
| 7 | 33 | C.J. | Fairport | 0:41:00 | 0:50:05 | 0:09:05 |
| 8 | 24 | Alex | Penfield | 0:41:00 | 0:50:14 | 0:09:14 |
| 9 | 55 | Matt | HFL | 0:47:00 | 0:56:19 | 0:09:19 |
| 10 | 51 | John | HFL | 0:47:00 | 0:56:20 | 0:09:20 |
| 11 | 17 | Daniel | Brighton | 0:47:00 | 0:56:26 | 0:09:26 |
| 11 | 31 | Tyler | Fairport | 0:41:00 | 0:50:26 | 0:09:26 |
| 13 | 57 | Paxton | HFL | 0:47:00 | 0:56:33 | 0:09:33 |
| 14 | 13 | Gabe | Brighton | 0:41:00 | 0:50:46 | 0:09:46 |
| 15 | 22 | Stephen | Penfield | 0:41:00 | 0:50:49 | 0:09:49 |
| 16 | 137 | Pat | Fairport | 0:47:00 | 0:56:57 | 0:09:57 |
| 17 | 18 | Young | Brighton | 0:47:00 | 0:57:03 | 0:10:03 |
| 18 | 16 | Brandon | Brighton | 0:47:00 | 0:57:08 | 0:10:08 |
| 19 | 15 | Noah | Brighton | 0:47:00 | 0:57:13 | 0:10:13 |
| 20 | 11 | Verdan | Brighton | 0:41:00 | 0:51:25 | 0:10:25 |
| 21 | 133 | Joey | Fairport | 0:41:00 | 0:51:33 | 0:10:33 |
| 22 | 9 | Dylan | Brighton | 0:41:00 | 0:51:45 | 0:10:45 |
| 23 | 10 | Jack | Brighton | 0:41:00 | 0:52:18 | 0:11:18 |
| 24 | 23 | Andrew | Penfield | 0:41:00 | 0:52:31 | 0:11:31 |
|
Girls |
| Place | Bib # | First Name | School | Time Out | Time In | Time |
| Varsity | ||||||
| 1 | 256 | Allison | HFL | 0:13:00 | 0:18:25 | 0:05:25 |
| 2 | 257 | Elissa | HFL | 0:13:00 | 0:18:37 | 0:05:37 |
| 3 | 229 | Emily | Fairport | 0:01:00 | 0:06:46 | 0:05:46 |
| 4 | 252 | Audrey | HFL | 0:08:00 | 0:13:51 | 0:05:51 |
| 5 | 258 | Avy | HFL | 0:13:00 | 0:19:25 | 0:06:25 |
| 6 | 250 | Liz | HFL | 0:01:00 | 0:07:26 | 0:06:26 |
| 7 | 248 | Laura | HFL | 0:01:00 | 0:07:35 | 0:06:35 |
| 8 | 249 | Sarah | HFL | 0:01:00 | 0:07:37 | 0:06:37 |
| 9 | 232 | Nora | Mendon | 0:08:00 | 0:14:42 | 0:06:42 |
| 10 | 236 | Lindsay | Mendon | 0:01:00 | 0:07:43 | 0:06:43 |
| 11 | 251 | Katie | HFL | 0:08:00 | 0:14:47 | 0:06:47 |
| 12 | 240 | Rachel | Sutherland | 0:01:00 | 0:07:53 | 0:06:53 |
| 13 | 253 | Molly | HFL | 0:08:00 | 0:14:54 | 0:06:54 |
| 14 | 254 | Kristen | HFL | 0:08:00 | 0:14:57 | 0:06:57 |
| 15 | 215 | Nicole | Penfield | 0:01:00 | 0:07:59 | 0:06:59 |
| 16 | 260 | Alex | HFL | 0:13:00 | 0:20:01 | 0:07:01 |
| 17 | 243 | Abigail | Sutherland | 0:13:00 | 0:20:02 | 0:07:02 |
| 18 | 244 | June | Sutherland | 0:08:00 | 0:15:35 | 0:07:35 |
| 19 | 247 | Kate | HFL | 0:01:00 | 0:08:46 | 0:07:46 |
| 20 | 221 | Laura | Penfield | 0:08:00 | 0:15:48 | 0:07:48 |
| 21 | 216 | Ashley | Penfield | 0:01:00 | 0:08:50 | 0:07:50 |
| 22 | 238 | Rebecca | Sutherland | 0:08:00 | 0:15:54 | 0:07:54 |
| 23 | 225 | Kelly | Fairport | 0:01:00 | 0:08:58 | 0:07:58 |
| 24 | 259 | Julie | HFL | 0:13:00 | 0:21:28 | 0:08:28 |
| 25 | 227 | Allison | Fairport | 0:08:00 | 0:16:34 | 0:08:34 |
| 26 | 222 | Jenelle | Penfield | 0:08:00 | 0:16:36 | 0:08:36 |
| 27 | 235 | Victoria | Mendon | 0:08:00 | 0:16:40 | 0:08:40 |
| 28 | 226 | Allie | Fairport | 0:08:00 | 0:16:42 | 0:08:42 |
| 29 | 210 | Elizabeth | Webster | 0:01:00 | 0:09:44 | 0:08:44 |
| 30 | 212 | Alyssa | Webster | 0:08:00 | 0:16:46 | 0:08:46 |
| 31 | 211 | Sarah | Webster | 0:01:00 | 0:10:44 | 0:09:44 |
| 32 | 208 | Emily | Webster | 0:08:00 | 0:18:02 | 0:10:02 |
| 33 | 233 | Anu | Mendon | 0:13:00 | 0:24:11 | 0:11:11 |
| 34 | 219 | Melissa | Penfield | 0:08:00 | 0:19:12 | 0:11:12 |
| JV | ||||||
| Place | Bib # | First Name | School | Time Out | Time In | Time |
| 1 | 78 | Juleen | Fairport | 0:40:00 | 0:44:25 | 0:04:25 |
| 2 | 66 | Catherine | Brighton | 0:40:00 | 0:44:58 | 0:04:58 |
| 3 | 94 | Meg | HFL | 0:40:00 | 0:45:21 | 0:05:21 |
| 4 | 93 | Natalie | HFL | 0:40:00 | 0:45:35 | 0:05:35 |
| 5 | 98 | Kerry | HFL | 0:40:00 | 0:45:38 | 0:05:38 |
| 6 | 61 | Zuzana | Brighton | 0:40:00 | 0:45:39 | 0:05:39 |
| 7 | 228 | Violet | Fairport | 0:40:00 | 0:45:40 | 0:05:40 |
| 8 | 73 | Carrie | Fairport | 0:40:00 | 0:45:41 | 0:05:41 |