Scholastic, JOQ & ESG
@ Mout Pittsford, Skate distance ( all scores integrated, HS has not been team scored yet)
January 23 , 2005

All Results by class

Bib # Name NYSSRA # Class   Time Out Time In Finish Time
             
2 Kevin Farrell   M JII   0:01:00 0:19:59 0:18:59
8 Andy Moore 4537 M JII   0:01:00 0:20:00 0:19:00
1 Tom Wood   M JII   0:01:00 0:20:18 0:19:18
9 Scott Longwell   M JII   0:01:00 0:20:24 0:19:24
4 Steve Mangan 3116 M JII   0:01:00 0:21:51 0:20:51
3 Bryan Gardner 3074 M JII   0:01:00 0:22:15 0:21:15
6 Tyler Dufault 4482 M JII   0:01:00 0:24:47 0:23:47
5 Peter Morehouse   M JII   0:01:00 0:25:35 0:24:35
7 Peter Bryan 4293 M JII   0:01:00 0:29:37 0:28:37
               
               
12 Sophie McClelland 3586 F JII   0:02:00 0:22:00 0:20:00
13 Liza Goodwin 3375 F JII   0:02:00 0:22:01 0:20:01
10 Megan McClelland 3048 F JII   0:02:00 0:22:14 0:20:14
27 Cassidy Jay 4256 F JII   0:02:00 0:23:51 0:21:51
16 Diane Vezendy 3013 F JII   0:02:00 0:23:52 0:21:52
14 Katie Paddock 3200 F JII   0:02:00 0:25:04 0:23:04
22 Andrea Palen 3885 F JII   0:02:00 0:25:45 0:23:45
19 Kelsey Keifer   F JII   0:02:00 0:25:46 0:23:46
17 Paige Devlin 2958 F JII   0:02:00 0:26:34 0:24:34
25 Abigail Taylor 4559 F JII   0:02:00 0:26:42 0:24:42
20 Alex Mustardo   F JII   0:02:00 0:27:26 0:25:26
21 Rachel D'Angio   F JII   0:02:00 0:27:35 0:25:35
28 Susan Robbins   F JII   0:02:00 0:29:09 0:27:09
18 Hannah Jay 4257 F JII   0:02:00 0:29:17 0:27:17
24 Rebecca Byrnes 4540 F JII   0:02:00 0:29:22 0:27:22
34 Juleen Matthews 4541 F JII   0:02:00 0:30:02 0:28:02
               
               
48 Marlijne Cook 2894 F JI/OJ   0:04:00 0:23:08 0:19:08
36 Anna Crawford 3603 F JI/OJ   0:04:00 0:23:20 0:19:20
45 Emily Olsen 3558 F JI/OJ   0:04:00 0:23:25 0:19:25
44 Audrey Mangan 3117 F JI/OJ   0:04:00 0:23:40 0:19:40
47 Jaclyn Karboski 4072 F JI/OJ   0:04:00 0:23:42 0:19:42
46 Alyssa Devlin 3373 F JI/OJ   0:04:00 0:24:44 0:20:44
50 Emily Wright   F JI/OJ   0:04:00 0:25:24 0:21:24
49 Lauren Jones 3474 F JI/OJ   0:04:00 0:26:00 0:22:00
53 Courtney Clark 2823 F JI/OJ   0:04:00 0:26:40 0:22:40
56 Nora Mitchell 4251 F JI/OJ   0:04:00 0:31:59 0:27:59
57 Allison Straw 4549 F JI/OJ   0:04:00 0:35:15 0:31:15
59 Allison Shaffer 4548 F JI/OJ   0:04:00 0:36:34 0:32:34
60 Victoria Vignare 4485 F JI/OJ   0:04:00 0:37:40 0:33:40
               
               
82 Julie Zimmerman 3452     0:05:00 0:24:24 0:19:24
62 Jana Gardner 3313 F M4   0:05:00 0:26:32 0:21:32
64 Janice Sabilia 2647 F M4   0:05:00 0:28:01 0:23:01
               
               
215 Robert Gardner 3073 M JI/OJ   0:01:00 0:27:26 0:26:26
217 Paul Allison 3760 M JI/OJ   0:01:00 0:28:18 0:27:18
220 Andrew Morehouse 3769 M JI/OJ   0:01:00 0:28:35 0:27:35
222 Gerhard Schulte 3270 M JI/OJ   0:01:00 0:28:50 0:27:50
233 Kevin Rose 4177 M JI/OJ   0:01:00 0:28:51 0:27:51
218 Trevor Rundell 4124 M JI/OJ   0:01:00 0:29:00 0:28:00
219 Warren McDermott   M JI/OJ   0:01:00 0:29:17 0:28:17
216 Crosby Fish 3706 M JI/OJ   0:01:00 0:29:33 0:28:33
223 Bryan Pepper 3064 M JI/OJ   0:01:00 0:29:45 0:28:45
228 Jeremy Parent 3730 M JI/OJ   0:01:00 0:29:55 0:28:55
242 Brian MacPherson 4437 M JI/OJ   0:01:00 0:30:34 0:29:34
234 Dylan Pudiak 2905 M JI/OJ   0:01:00 0:31:05 0:30:05
224 Derrick Day 4222 M JI/OJ   0:01:00 0:31:07 0:30:07
225 Casey Venetz 3923 M JI/OJ   0:01:00 0:32:21 0:31:21
227 Andre Sargent 3767 M JI/OJ   0:01:00 0:32:51 0:31:51
236 Jeffrey Kline 2926 M JI/OJ   0:01:00 0:35:40 0:34:40
240 Dan Boles 4517 M JI/OJ   0:01:00 0:36:23 0:35:23
235 Jeff Boyer 4547 M JI/OJ   0:01:00 0:36:28 0:35:28
231 Andrew Gaess 4125 M JI/OJ   0:01:00 0:38:51 0:37:51
243 James Olelsyn 4523 M JI/OJ   0:01:00 0:42:16 0:41:16
239 Kristoffer Williams 4225 M JI/OJ   0:01:00 0:45:35 0:44:35
               
               
245 Matt Bellizzi   M M1   0:03:00 0:28:59 0:25:59
246 Erik Grimm 3077 M M2   0:03:00 0:29:43 0:26:43
247 Carl Johnson 2587 M M2   0:03:00 0:32:23 0:29:23
294 Joel Sprague 2251     0:03:00 0:32:40 0:29:40
255 Rob Hinsdill 2009 M M8   0:03:00 0:32:58 0:29:58
249 Bob Witorski 879     0:03:00 0:33:24 0:30:24
248 Bernie Gardner 731 M M4 # 0:03:00 0:34:47 0:31:47
259 Eric Peterson 2127 M M6   0:03:00 0:42:30 0:39:30
281 Vincent Luongo   M M3   0:03:00 0:47:36 0:44:36
295 Robert Olsen 3470     0:03:00 0:54:21 0:51:21
284 John Boles 4516 M M5   0:03:00 0:56:34 0:53:34