|
Classic Distance @ Mendon Ponds Park |
||||||||||||||||
|
Boys
|
| Place | Bib # | First Name | School | Time Out | Time In | Time |
% back on the av. of top 5 |
| Varsity | |||||||
| 1 | 154 | Robert | HFL | 0:01:00 | 0:20:56 | 0:19:56 | -6.30% |
| 2 | 160 | Trevor | HFL | 0:01:00 | 0:22:12 | 0:21:12 | -0.34% |
| 2 | 161 | Kevin | HFL | 0:01:00 | 0:22:12 | 0:21:12 | -0.34% |
| 4 | 152 | Chris | HFL | 0:01:00 | 0:22:59 | 0:21:59 | 3.34% |
| 5 | 143 | Warren | Sutherland | 0:01:00 | 0:23:03 | 0:22:03 | 3.65% |
| 6 | 135 | Dylan | Fairport | 0:01:30 | 0:23:34 | 0:22:04 | 3.73% |
| 7 | 155 | Sean | HFL | 0:01:00 | 0:23:55 | 0:22:55 | 7.72% |
| 8 | 158 | Zack | HFL | 0:01:00 | 0:24:08 | 0:23:08 | 8.74% |
| 9 | 151 | John | HFL | 0:01:00 | 0:24:12 | 0:23:12 | 9.06% |
| 10 | 150 | Derrick | HFL | 0:01:00 | 0:24:28 | 0:23:28 | 10.31% |
| 11 | 125 | Brian | Penfield | 0:01:00 | 0:24:46 | 0:23:46 | 11.72% |
| 12 | 159 | Tom | HFL | 0:01:00 | 0:25:10 | 0:24:10 | 13.60% |
| 13 | 124 | Michael | Brighton | 0:01:30 | 0:26:14 | 0:24:44 | 16.26% |
| 14 | 147 | Nate | HFL | 0:01:00 | 0:25:59 | 0:24:59 | 17.44% |
| 15 | 153 | Kevin | HFL | 0:01:30 | 0:26:36 | 0:25:06 | 17.99% |
| 16 | 139 | Jeff | Mendon | 0:02:00 | 0:27:18 | 0:25:18 | 18.93% |
| 17 | 40 | Scott | Sutherland | 0:02:30 | 0:28:04 | 0:25:34 | 20.18% |
| 18 | 132 | Andrew | Fairport | 0:02:00 | 0:27:42 | 0:25:42 | 20.81% |
| 19 | 145 | Andy | Sutherland | 0:02:00 | 0:27:59 | 0:25:59 | 22.14% |
| 20 | 141 | Ted | Mendon | 0:01:30 | 0:27:38 | 0:26:08 | 22.85% |
| 21 | 123 | Chris | Brighton | 0:02:30 | 0:28:45 | 0:26:15 | 23.39% |
| 22 | 103 | Andrew | Irondequoit | 0:02:00 | 0:28:17 | 0:26:17 | 23.55% |
| 23 | 113 | John | Webster | 0:02:00 | 0:28:29 | 0:26:29 | 24.49% |
| 24 | 108 | John | Webster | 0:02:30 | 0:29:39 | 0:27:09 | 27.62% |
| 25 | 138 | Dan | Mendon | 0:01:30 | 0:28:44 | 0:27:14 | 28.02% |
| 26 | 105 | Ian | Irondequoit | 0:01:30 | 0:29:01 | 0:27:31 | 29.35% |
| 27 | 119 | Seth | Brighton | 0:02:00 | 0:30:01 | 0:28:01 | 31.70% |
| 28 | 116 | Joel | Webster | 0:01:30 | 0:29:37 | 0:28:07 | 32.17% |
| 29 | 146 | Alex | Sutherland | 0:02:30 | 0:31:22 | 0:28:52 | 35.69% |
| 30 | 100 | Skylar | Irondequoit | 0:01:30 | 0:30:32 | 0:29:02 | 36.48% |
| 31 | 118 | Andrew | Webster | 0:02:00 | 0:31:04 | 0:29:04 | 36.63% |
| 32 | 134 | Jon | Fairport | 0:02:30 | 0:31:38 | 0:29:08 | 36.95% |
| 33 | 122 | John | Brighton | 0:02:00 | 0:31:15 | 0:29:15 | 37.50% |
| 34 | 120 | Max | Brighton | 0:02:00 | 0:31:31 | 0:29:31 | 38.75% |
| 35 | 136 | Kris | Fairport | 0:02:00 | 0:31:37 | 0:29:37 | 39.22% |
| 36 | 102 | Peter | Irondequoit | 0:01:30 | 0:31:21 | 0:29:51 | 40.32% |
| 37 | 140 | Tim | Mendon | 0:02:30 | 0:32:32 | 0:30:02 | 41.18% |
| 38 | 128 | Corey | Penfield | 0:02:30 | 0:34:05 | 0:31:35 | 48.46% |
| 39 | 110 | Pat | Webster | 0:02:30 | 0:34:13 | 0:31:43 | 49.09% |
| 40 | 107 | Steve | Webster | 0:02:30 | 0:34:16 | 0:31:46 | 49.33% |
| 41 | 104 | Patrick | Irondequoit | 0:02:00 | 0:33:49 | 0:31:49 | 49.56% |
| 42 | 129 | Paul | Penfield | 0:02:30 | 0:38:11 | 0:35:41 | 67.74% |
| 43 | 24 | Alex | Penfield | 0:02:30 | 0:38:47 | 0:36:17 | 70.56% |
| 44 | 101 | Nick | Irondequoit | 0:02:30 | 0:41:32 | 0:39:02 | 83.48% |
|
JV Boys |
| 1 | 49 | Bryan | HFL | 0:06:00 | 0:20:45 | 0:14:45 |
| 2 | 54 | Jim | HFL | 0:06:00 | 0:20:52 | 0:14:52 |
| 3 | 52 | Steve | HFL | 0:06:00 | 0:20:55 | 0:14:55 |
| 4 | 55 | Matt | HFL | 0:06:00 | 0:22:27 | 0:16:27 |
| 5 | 162 | Jayden | HFL | 0:06:00 | 0:22:42 | 0:16:42 |
| 6 | 56 | Kyle | HFL | 0:06:00 | 0:22:44 | 0:16:44 |
| 7 | 42 | Paul | Sutherland | 0:06:00 | 0:22:52 | 0:16:52 |
| 8 | 36 | Taylor | Mendon | 0:06:00 | 0:23:07 | 0:17:07 |
| 9 | 156 | Ryan | HFL | 0:06:00 | 0:23:18 | 0:17:18 |
| 10 | 34 | Bryan | Mendon | 0:06:00 | 0:23:26 | 0:17:26 |
| 11 | 44 | Lucas | Sutherland | 0:06:00 | 0:23:31 | 0:17:31 |
| 12 | 57 | Paxton | HFL | 0:06:00 | 0:23:40 | 0:17:40 |
| 13 | 35 | Michael | Mendon | 0:06:00 | 0:23:41 | 0:17:41 |
| 14 | 51 | John | HFL | 0:06:00 | 0:23:45 | 0:17:45 |
| 15 | 50 | Derek | HFL | 0:06:00 | 0:23:52 | 0:17:52 |
| 16 | 45 | David | Sutherland | 0:06:00 | 0:24:25 | 0:18:25 |
| 17 | 46 | Peter | HFL | 0:06:00 | 0:24:40 | 0:18:40 |
| 18 | 144 | Dan | Sutherland | 0:06:00 | 0:24:44 | 0:18:44 |
| 19 | 9 | Dylan | Brighton | 0:06:00 | 0:25:00 | 0:19:00 |
| 20 | 37 | Mitchell | Sutherland | 0:06:00 | 0:25:07 | 0:19:07 |
| 21 | 21 | Abe | Sodus | 0:06:00 | 0:25:36 | 0:19:36 |
| 22 | 7 | Mike | Irondequoit | 0:06:00 | 0:25:40 | 0:19:40 |
| 23 | 19 | Mattt | Sodus | 0:06:00 | 0:25:42 | 0:19:42 |
| 24 | 10 | Jack | Brighton | 0:06:00 | 0:26:50 | 0:20:50 |
| 25 | 106 | Ben | Irondequoit | 0:06:00 | 0:27:00 | 0:21:00 |
| 26 | 13 | Gabe | Brighton | 0:06:00 | 0:27:22 | 0:21:22 |
| 27 | 164 | Sam | Sodus | 0:06:00 | 0:27:39 | 0:21:39 |
| 28 | 20 | Eric | Sodus | 0:06:00 | 0:27:41 | 0:21:41 |
| 29 | 6 | David | Irondequoit | 0:06:00 | 0:28:18 | 0:22:18 |
| 30 | 15 | Noah | Brighton | 0:06:00 | 0:29:32 | 0:23:32 |
| 31 | 23 | Andrew | Penfield | 0:06:00 | 0:29:34 | 0:23:34 |
| 32 | 1 | Kevin | Webster | 0:06:00 | 0:30:29 | 0:24:29 |
| 33 | 8 | Colin | Irondequoit | 0:06:00 | 0:30:39 | 0:24:39 |
|
Girls
|
| Place | Bib # | First Name | School | Time Out | Time In | Time | % Back on the av of top 5 |
| Varsity | |||||||
| 1 | 252 | Audrey | HFL | 0:03:00 | 0:26:43 | 0:23:43 | -6.69% |
| 2 | 246 | Emily | Sutherland | 0:03:00 | 0:27:17 | 0:24:17 | -4.46% |
| 3 | 229 | Emily | Fairport | 0:03:00 | 0:28:33 | 0:25:33 | 0.52% |
| 4 | 257 | Elissa | HFL | 0:03:00 | 0:29:45 | 0:26:45 | 5.25% |
| 5 | 250 | Liz | HFL | 0:03:00 | 0:29:47 | 0:26:47 | 5.38% |
| 6 | 248 | Laura | HFL | 0:03:00 | 0:30:02 | 0:27:02 | 6.36% |
| 7 | 258 | Avy | HFL | 0:03:00 | 0:30:25 | 0:27:25 | 7.87% |
| 8 | 253 | Molly | HFL | 0:03:30 | 0:31:20 | 0:27:50 | 9.51% |
| 9 | 234 | Kim | Mendon | 0:03:30 | 0:31:40 | 0:28:10 | 10.82% |
| 10 | 256 | Allison | HFL | 0:03:00 | 0:31:13 | 0:28:13 | 11.02% |
| 11 | 251 | Katie | HFL | 0:03:00 | 0:31:56 | 0:28:56 | 13.84% |
| 12 | 260 | Alex | HFL | 0:03:30 | 0:32:51 | 0:29:21 | 15.48% |
| 13 | 236 | Lindsay | Mendon | 0:03:30 | 0:32:56 | 0:29:26 | 15.80% |
| 14 | 249 | Sarah | HFL | 0:03:00 | 0:32:53 | 0:29:53 | 17.57% |
| 15 | 232 | Nora | Mendon | 0:03:30 | 0:34:22 | 0:30:52 | 21.44% |
| 16 | 243 | Abigail | Sutherland | 0:03:30 | 0:34:28 | 0:30:58 | 21.84% |
| 17 | 247 | Kate | HFL | 0:03:30 | 0:34:45 | 0:31:15 | 22.95% |
| 18 | 244 | June | Sutherland | 0:03:30 | 0:35:45 | 0:32:15 | 26.89% |
| 19 | 210 | Elizabeth | Webster | 0:04:00 | 0:36:16 | 0:32:16 | 26.95% |
| 20 | 225 | Kelly | Fairport | 0:03:30 | 0:36:54 | 0:33:24 | 31.41% |
| 21 | 240 | Rachel | Sutherland | 0:03:00 | 0:36:31 | 0:33:31 | 31.87% |
| 22 | 238 | Rebecca | Sutherland | 0:03:30 | 0:37:12 | 0:33:42 | 32.59% |
| 23 | 245 | Molly | Sutherland | 0:04:30 | 0:38:13 | 0:33:43 | 32.66% |
| 24 | 259 | Julie | HFL | 0:04:00 | 0:38:08 | 0:34:08 | 34.30% |
| 25 | 206 | Kate | Irondequoit | 0:04:00 | 0:38:33 | 0:34:33 | 35.93% |
| 26 | 230 | Kylie | Mendon | 0:04:00 | 0:38:49 | 0:34:49 | 36.98% |
| 27 | 216 | Ashley | Penfield | 0:04:00 | 0:38:50 | 0:34:50 | 37.05% |
| 28 | 215 | Nicole | Penfield | 0:03:30 | 0:38:29 | 0:34:59 | 37.64% |
| 29 | 242 | Susan | Sutherland | 0:04:00 | 0:39:04 | 0:35:04 | 37.97% |
| 30 | 218 | Rachel | Penfield | 0:04:30 | 0:39:51 | 0:35:21 | 39.08% |
| 31 | 221 | Laura | Penfield | 0:04:00 | 0:40:46 | 0:36:46 | 44.66% |
| 32 | 223 | Heather | Fairport | 0:04:00 | 0:41:49 | 0:37:49 | 48.79% |
| 33 | 203 | Lisa | Irondequoit | 0:04:30 | 0:42:53 | 0:38:23 | 51.02% |
| 34 | 208 | Emily | Webster | 0:04:30 | 0:43:04 | 0:38:34 | 51.74% |
| 35 | 200 | Abby | Irondequoit | 0:04:00 | 0:42:35 | 0:38:35 | 51.80% |
| 36 | 211 | Sarah | Webster | 0:04:00 | 0:42:45 | 0:38:45 | 52.46% |
| 37 | 235 | Victoria | Mendon | 0:04:30 | 0:45:17 | 0:40:47 | 60.46% |
| 38 | 241 | Leah | Sutherland | 0:04:00 | 0:46:04 | 0:42:04 | 65.51% |
|
JV Girls |
| 1 | 91 | Katie | HFL | 0:07:00 | 0:24:15 | 0:17:15 |
| 2 | 94 | Meg | HFL | 0:07:00 | 0:25:22 | 0:18:22 |
| 3 | 66 | Catherine | Brighton | 0:07:00 | 0:27:02 | 0:20:02 |
| 4 | 86 | Paige | Sutherland | 0:07:00 | 0:27:13 | 0:20:13 |
| 5 | 98 | Kerry | HFL | 0:07:00 | 0:28:02 | 0:21:02 |
| 6 | 72 | Clire | Penfield | 0:07:00 | 0:29:04 | 0:22:04 |
| 7 | 228 | Violet | Fairport | 0:07:00 | 0:29:15 | 0:22:15 |
| 8 | 85 | Liz | Mendon | 0:07:00 | 0:29:40 | 0:22:40 |
| 9 | 89 | Rachel | HFL | 0:07:00 | 0:29:46 | 0:22:46 |
| 10 | 60 | Dana | Brighton | 0:07:00 | 0:29:56 | 0:22:56 |
| 11 | 214 | Lisa | Webster | 0:07:00 | 0:30:20 | 0:23:20 |
| 12 | 63 | Emily | Brighton | 0:07:00 | 0:30:21 | 0:23:21 |
| 13 | 73 | Carrie | Fairport | 0:07:00 | 0:30:46 | 0:23:46 |
| 14 | 93 | Natalie | HFL | 0:07:00 | 0:31:18 | 0:24:18 |
| 15 | 213 | Kristen | Webster | 0:07:00 | 0:31:24 | 0:24:24 |
| 16 | 83 | Erin | Mendon | 0:07:00 | 0:31:56 | 0:24:56 |
| 17 | 62 | Michelle | Brighton | 0:07:00 | 0:32:08 | 0:25:08 |
| 18 | 69 | Jessica | Sodus | 0:07:00 | 0:32:11 | 0:25:11 |
| 19 | 84 | Madelaine | Mendon | 0:07:00 | 0:32:30 | 0:25:30 |
| 20 | 209 | Megan | Webster | 0:07:00 | 0:34:42 | 0:27:42 |
| 21 | 201 | Rachael | Irondequoit | 0:07:00 | 0:34:52 | 0:27:52 |
| 22 | 205 | Jesica | Irondequoit | 0:07:00 | 0:36:10 | 0:29:10 |