JV Championships #2 & Mod End of Season #2
Classic Distance @ Mendon Ponds Park ~ North Meadow
February 16th, 2005
 

Bib # Last Name First Name School Time Out Time In Time
             
JV 1              
Boys              
1 159 Wood Tom HFL 0:01:00 0:21:20 0:20:20
2 157 Schmidt Evan HFL 0:01:00 0:21:28 0:20:28
3 147 Basch Nate HFL 0:01:00 0:21:33 0:20:33
4 153 Farrell Kevin HFL 0:01:00 0:21:40 0:20:40
5 48 Dubois Ryan HFL 0:01:00 0:22:28 0:21:28
6 55 Smith Matt HFL 0:01:30 0:23:37 0:22:07
7 52 Mangan Steve HFL 0:01:00 0:23:21 0:22:21
8 49 Gardner Bryan HFL 0:01:00 0:23:54 0:22:54
9 162 Tuttle Jayden HFL 0:01:00 0:24:15 0:23:15
10 50 Lacz Derek HFL 0:01:30 0:25:22 0:23:52
11 54 Oleksyn Jim HFL 0:01:00 0:25:10 0:24:10
12 56 Terry Kyle HFL 0:01:00 0:25:11 0:24:11
13 44 Taccardi Lucas Sutherland 0:01:30 0:26:08 0:24:38
14 57 Smith Paxton HFL 0:02:00 0:26:52 0:24:52
15 37 Boucher Mitchell Sutherland 0:02:30 0:27:26 0:24:56
16 51 Magee John HFL 0:01:30 0:26:48 0:25:18
17 42 Phelan Paul Sutherland 0:01:30 0:26:56 0:25:26
18 35 Kerper Michael Mendon 0:02:00 0:27:35 0:25:35
19 34 Dooley Bryan Mendon 0:01:30 0:27:11 0:25:41
20 36 Scott Taylor Mendon 0:01:00 0:27:05 0:26:05
21 142 Smith Ryan Sutherland 0:01:30 0:28:17 0:26:47
22 53 Marion Matt HFL 0:02:00 0:29:16 0:27:16
23 39 Jaenicke Peter Sutherland 0:01:30 0:28:47 0:27:17
24 9 Brannon Dylan Brighton 0:02:00 0:30:25 0:28:25
25 41 Messina Jacob Sutherland 0:01:30 0:30:31 0:29:01
26 14 Wilson Alex Brighton 0:01:30 0:30:38 0:29:08
27 17 Goldowitz Daniel Brighton 0:02:30 0:32:00 0:29:30
28 13 Sulkes Gabe Brighton 0:02:00 0:31:39 0:29:39
29 23 Bellush Andrew Penfield 0:01:30 0:31:31 0:30:01
30 45 Reuss David Sutherland 0:02:00 0:32:08 0:30:08
31 117 Razcka David Webster 0:02:30 0:32:50 0:30:20
32 87 Stea Anthony Sutherland 0:02:30 0:32:53 0:30:23
33 130 Strohm Chris Penfield 0:02:00 0:33:40 0:31:40
34 2 Gammariello Matt Webster 0:02:00 0:33:49 0:31:49
35 156 Klaseus Ryan HFL 0:01:00 0:33:52 0:32:52
36 3 Hohl Dan Webster 0:02:00 0:35:00 0:33:00
37 29 McDonald Connor Fairport 0:02:30 0:35:39 0:33:09
38 32 Giannetti David Fairport 0:02:30 0:36:09 0:33:39
39 22 McBride Stephen Penfield 0:01:30 0:35:15 0:33:45
40 16 Doan Brandon Brighton 0:02:30 0:36:52 0:34:22
41 15 Zivan Noah Brighton 0:02:30 0:37:33 0:35:03
42 1 Crable Kevin Webster 0:02:30 0:37:34 0:35:04
43 6 Brault David Irondequoit 0:02:00 0:37:24 0:35:24
             
JV 1              
Girls              
1 260 Mustardo Alex HFL 0:04:00 0:28:01 0:24:01
2 253 McMullin Molly HFL 0:04:00 0:28:04 0:24:04
3 249 Cox Sarah HFL 0:04:00 0:28:34 0:24:34
5 91 Dykes Katie HFL 0:04:30 0:29:16 0:24:46
6 94 VanHouten Meg HFL 0:04:00 0:29:20 0:25:20
7 247 Banford Kate HFL 0:04:00 0:29:50 0:25:50
8 83 Himes Erin Mendon 0:04:30 0:31:56 0:27:26
9 259 Dunn Julie HFL 0:04:30 0:33:04 0:28:34
10 93 Scott Natalie HFL 0:04:00 0:32:38 0:28:38
11 98 Keyes Kerry HFL 0:04:30 0:34:08 0:29:38
12 76 Hoover Chelsea Fairport 0:04:00 0:34:16 0:30:16
13 85 Merrrill Liz Mendon 0:04:00 0:34:32 0:30:32
14 66 Smith Catherine Brighton 0:04:30 0:35:26 0:30:56
15 74 Hansen Kelly Fairport 0:04:00 0:35:45 0:31:45
16 237 Wesson Emily Victor 0:04:30 0:36:18 0:31:48
17 86 Worden Paige Sutherland 0:04:30 0:36:44 0:32:14
18 84 Mayo Madelaine Mendon 0:04:30 0:38:38 0:34:08
             
Mod 1            
Boys              
1 187 Likely Tucker Pittsford 0:05:00 0:18:34 0:13:34
2 191 Boyar Philip Pittsford 0:05:00 0:18:52 0:13:52
3 195 Grecco Nico HFL 0:05:00 0:19:38 0:14:38
4 185 Hayden Robert Pittsford 0:05:00 0:20:10 0:15:10
5 192 Brayman Terrell Pittsford 0:05:00 0:20:11 0:15:11
7 190 Zavisian Stefan Pittsford 0:05:00 0:20:28 0:15:28
9 186 Sweet Jeffrey Pittsford 0:05:00 0:20:50 0:15:50
10 196 Sutorius Nate HFL 0:05:00 0:21:13 0:16:13
11 194 Tornatore Matt HFL 0:05:00 0:23:01 0:18:01
12 197 Barkin Zach HFL 0:05:00 0:23:20 0:18:20
             
             
Mod 1            
Girls              
1 288 Cymerman Amy Pittsford 0:05:30 0:20:06 0:14:36
2 295 Powell Lindsay HFL 0:05:30 0:20:17 0:14:47
3 297 Vojt Amelia HFL 0:05:30 0:20:31 0:15:01
4 286 Tuttle Catherine Pittsford 0:05:30 0:21:17 0:15:47
             
JV 2              
Boys              
1 46 Bryan Peter HFL 0:07:00 0:24:05 0:17:05
2 163 Dunne Thomas HFL 0:07:00 0:27:35 0:20:35
3 12 Law Ryan Brighton 0:07:00 0:28:50 0:21:50
             
             
Mod 2            
Boys              
1 199 Alanti John HFL 0:07:30 0:38:05 0:30:35
JV 2              
Girls              
             
1 96 Floeser Kim HFL 0:08:00 0:26:43 0:18:43
2 90 Tobin Jill HFL 0:08:00 0:27:14 0:19:14
3 89 Deir Rachel HFL 0:08:30 0:27:48 0:19:18
4 212 Lintala Alyssa Webster 0:08:30 0:29:04 0:20:34
5 214 VanHarken Lisa Webster 0:08:30 0:29:33 0:21:03
6 68 Knapp Heidi Sodus 0:08:30 0:30:29 0:21:59
7 92 Tornatore Kirsten HFL 0:08:00 0:30:07 0:22:07
8 69 Johnson Jessica Sodus 0:08:30 0:31:20 0:22:50
9 261 Braggins Christine Irondequoit 0:08:30 0:31:46 0:23:16
10 63 Leary Emily Brighton 0:08:00 0:31:55 0:23:55
11 62 Giowinsky Michelle Brighton 0:08:00 0:32:17 0:24:17
12 204 Power Caitlin Irondequoit 0:08:00 0:32:59 0:24:59
13 72 Acquilano Claire Penfield 0:08:00 0:33:00 0:25:00
14 58 Aloi Rachel Webster 0:08:30 0:33:59 0:25:29
15 65 Roeder Rebecca Brighton 0:08:30 0:34:20 0:25:50
16 209 Hart Megan Webster 0:08:30 0:34:21 0:25:51
17 207 Bennett Meredith Webster 0:08:30 0:34:43 0:26:13
18 202 McHugh Jessica Irondequoit 0:08:00 0:34:45 0:26:45
19 60 Anderson Dana Brighton 0:08:00 0:37:21 0:29:21
20 64 Lubkin Ashira Brighton 0:08:00 0:40:20 0:32:20
             
Mod 2            
Girls              
1 287 Vignare Angelina Pittsford 0:09:00 0:35:19 0:26:19
2 285 Taylor Rachel Pittsford 0:09:00 0:35:52 0:26:52