Skate Distance @ Mendon Ponds Park ~ North Meadow
February 9, 20JV Championships #1 and Mod End of Season #1

JV 1 Boys

Bib # Last Name First Name School Time Out Time In Time
             
JV 1              
Boys              
1 147 Basch Nate HFL 0:01:00 0:20:30 0:19:30
2 159 Wood Tom HFL 0:01:00 0:20:43 0:19:43
3 48 Dubois Ryan HFL 0:01:00 0:21:26 0:20:26
4 153 Farrell Kevin HFL 0:01:00 0:21:27 0:20:27
5 49 Gardner Bryan HFL 0:01:00 0:21:29 0:20:29
6 52 Mangan Steve HFL 0:01:00 0:21:30 0:20:30
7 157 Schmidt Evan HFL 0:01:00 0:22:45 0:21:45
8 54 Oleksyn Jim HFL 0:02:00 0:23:57 0:21:57
9 162 Tuttle Jayden HFL 0:02:00 0:24:15 0:22:15
10 36 Scott Taylor Mendon 0:01:00 0:23:45 0:22:45
11 156 Klaseus Ryan HFL 0:02:00 0:25:21 0:23:21
12 56 Terry Kyle HFL 0:02:00 0:25:23 0:23:23
13 50 Lacz Derek HFL 0:02:00 0:25:24 0:23:24
14 128 Maher Corey Penfield 0:01:30 0:25:19 0:23:49
15 34 Dooley Bryan Mendon 0:01:00 0:25:00 0:24:00
16 44 Taccardi Lucas Sutherland 0:01:30 0:25:45 0:24:15
17 51 Magee John HFL 0:02:00 0:26:35 0:24:35
18 42 Phelan Paul Sutherland 0:01:00 0:25:40 0:24:40
19 39 Jaenicke Peter Sutherland 0:01:00 0:25:41 0:24:41
20 142 Smith Ryan Sutherland 0:01:30 0:26:36 0:25:06
21 55 Smith Matt HFL 0:02:00 0:27:37 0:25:37
22 24 Peach Alex Penfield 0:01:30 0:27:13 0:25:43
23 41 Messina Jacob Sutherland 0:01:00 0:27:09 0:26:09
24 14 Wilson Alex Brighton 0:01:30 0:28:04 0:26:34
25 13 Sulkes Gabe Brighton 0:01:30 0:28:12 0:26:42
26 130 Strohm Chris Penfield 0:02:00 0:28:44 0:26:44
27 9 Brannon Dylan Brighton 0:01:30 0:28:19 0:26:49
28 35 Kerper Michael Mendon 0:01:00 0:27:56 0:26:56
29 28 Reynolds Evan Fairport 0:02:00 0:29:13 0:27:13
30 53 Marion Matt HFL 0:02:00 0:29:19 0:27:19
31 129 Vermillion Paul Penfield 0:01:30 0:28:53 0:27:23
32 57 Smith Paxton HFL 0:02:00 0:29:25 0:27:25
33 30 Wagner Mike Fairport 0:02:00 0:30:28 0:28:28
34 133 Priola Joey Fairport 0:01:00 0:29:38 0:28:38
35 45 Reuss David Sutherland 0:01:30 0:30:41 0:29:11
36 6 Brault David Irondequoit 0:02:00 0:33:26 0:31:26
37 106 Schultz Ben Irondequoit 0:02:00 0:34:23 0:32:23
38 29 McDonald Connor Fairport 0:02:00 0:35:08 0:33:08
39 11 Dupanovic Verdan Brighton 0:02:00 0:35:13 0:33:13
40 87 Stea Anthony Sutherland 0:01:30 0:35:17 0:33:47
41 32 Giannetti David Fairport 0:02:00 0:38:30 0:36:30
42 15 Zivan Noah Brighton 0:01:30 0:39:40 0:38:10

JV1  Girls

1 260 Mustardo Alex HFL 0:03:00 0:27:07 0:24:07
2 253 McMullin Molly HFL 0:03:00 0:27:16 0:24:16
3 249 Cox Sarah HFL 0:03:00 0:27:24 0:24:24
4 80 Wright Anna Fairport 0:03:30 0:28:33 0:25:03
5 74 Hansen Kelly Fairport 0:03:30 0:28:36 0:25:06
6 76 Hoover Chelsea Fairport 0:03:30 0:28:37 0:25:07
7 94 VanHouten Meg HFL 0:03:00 0:28:37 0:25:37
8 93 Scott Natalie HFL 0:03:00 0:29:02 0:26:02
9 88 Cox Hillary HFL 0:03:00 0:29:21 0:26:21
10 247 Banford Kate HFL 0:03:00 0:30:44 0:27:44
11 85 Merrrill Liz Mendon 0:03:30 0:31:14 0:27:44
12 91 Dykes Katie HFL 0:03:00 0:30:50 0:27:50
13 237 Wesson Emily Victor 0:03:30 0:31:59 0:28:29
14 98 Keyes Kerry HFL 0:03:00 0:31:36 0:28:36
15 66 Smith Catherine Brighton 0:03:30 0:33:27 0:29:57
16 259 Dunn Julie HFL 0:03:00 0:33:09 0:30:09
17 83 Himes Erin Mendon 0:03:00 0:34:17 0:31:17
18 84 Mayo Madelaine Mendon 0:03:30 0:35:17 0:31:47
19 212 Lintala Alyssa Webster 0:03:30 0:38:05 0:34:35
20 214 VanHarken Lisa Webster 0:03:30 0:43:14 0:39:44

Mod 1 Boys & Girls

1 187 Likely Tucker Pittsford 0:05:00 0:16:38 0:11:38
2 192 Brayman Terrell Pittsford 0:05:00 0:17:38 0:12:38
3 191 Boyar Philip Pittsford 0:05:00 0:18:12 0:13:12
4 185 Hayden Robert Pittsford 0:05:00 0:18:28 0:13:28
5 186 Sweet Jeffrey Pittsford 0:05:00 0:18:29 0:13:29
6 193 Deir Constantine HFL 0:05:00 0:18:37 0:13:37
7 190 Zavisian Stefan Pittsford 0:05:00 0:19:22 0:14:22
8 188 Skipper Jason Pittsford 0:05:00 0:19:50 0:14:50
9 195 Grecco Nico HFL 0:05:00 0:19:52 0:14:52
10 189 Volker Nicholas Pittsford 0:05:00 0:20:21 0:15:21
11 198 Held Cam HFL 0:05:00 0:20:47 0:15:47
12 97 Barkin Zach HFL 0:05:00 0:23:25 0:18:25
             
             
           
Girls              
1 288 Cymerman Amy Pittsford 0:06:00 0:20:16 0:14:16
2 292 Terry Rebecca HFL 0:06:00 0:20:43 0:14:43

JV 2 Boys &  Girls

Boys              
1 46 Bryan Peter HFL 0:07:00 0:13:54 0:06:54
2 22 McBride Stephen Penfield 0:07:00 0:14:21 0:07:21
3 3 Hohl Dan Webster 0:07:00 0:15:08 0:08:08
4 2 Gammariello Matt Webster 0:07:00 0:15:46 0:08:46
5 117 Razcka David Webster 0:07:00 0:15:48 0:08:48
6 12 Law Ryan Brighton 0:07:00 0:16:39 0:09:39

 

Girls 1 90 Tobin Jill HFL 0:08:00 0:15:09 0:07:09
2 96 Floeser Kim HFL 0:08:00 0:15:23 0:07:23
3 92 Tornatore Kirsten HFL 0:08:00 0:15:37 0:07:37
4 63 Leary Emily Brighton 0:08:00 0:15:58 0:07:58
5 N8 DeTraglia Jet Mendon 0:08:00 0:16:06 0:08:06
6 62 Giowinsky Michelle Brighton 0:08:00 0:16:11 0:08:11
7 204 Power Caitlin Irondequoit 0:08:00 0:17:12 0:09:12
8 60 Anderson Dana Brighton 0:08:00 0:17:15 0:09:15
9 72 Acquilano Claire Penfield 0:08:00 0:17:16 0:09:16
10 202 McHugh Jessica Irondequoit 0:08:00 0:20:23 0:12:23
11 261 Braggins Christine Irondequoit 0:08:00 0:20:35 0:12:35
12 65 Roeder Rebecca Brighton 0:08:00 0:20:42 0:12:42
13 207 Bennett Meredith Webster 0:08:00 0:20:55 0:12:55

Mod 2 Boys & Girls

Boys              
             
1 17 Goldowitz Daniel Brighton 0:08:51 0:16:51 0:08:00
2 18 Keon Hur Young Brighton 0:08:51 0:17:01 0:08:10
3 10 Bulet Jack Brighton 0:08:51 0:19:54 0:11:03
4 199 Alanti John HFL 0:07:00 0:19:43 0:12:43

 

Girls              
1 289 Fowlkes Hannah Pittsford 0:08:30 0:19:56 0:11:26
2 287 Vignare Angelina Pittsford 0:08:30 0:20:03 0:11:33
3 295 Powell Lindsay HFL 0:08:30 0:20:35 0:12:05