Mendon Ponds Park Classic  Race
January 13th 2004
 7.5K Varsity Boys &  Girls , 4.5K JV Boys & Girls.2.25K Mod & Novice

VARSITY BOYS
Place Bib# First Name School Time Out Time in Elapsed Time
1 116 Costa HFL # 0:24:12
2 120 Kevin HFL # 0:24:15
3 118 Robert HFL # 0:24:19
4 166 Paul Sutherland # 0:24:28
5 121 Trevor HFL # 0:24:42
6 111 Justin Fairport # 0:24:48
7 105 Robert Fairport # 0:24:50
8 104 Andrew Fairport # 0:25:03
9 117 Chris HFL # 0:25:11
10 108 Alan Fairport # 0:25:40
11 165 Warren Sutherland # 0:26:33
12 153 Ben Penfield # 0:27:18
13 100 Tom Brighton # 0:27:23
14 163 Joe Sutherland # 0:27:33
15 123 Zach HFL # 0:28:03
16 110 Matt Fairport # 0:28:03
17 167 Andrew Sutherland # 0:28:39
18 59 Nate HFL # 0:28:47
19 119 Sean HFL # 0:29:40
20 113 Ron Fairport # 0:29:42
21 122 Zach HFL # 0:30:43
22 60 Derrick HFL # 0:30:45
23 152 Brian Penfield # 0:30:50
24 112 Luke Fairport # 0:30:56
25 132 Dan Mendon # 0:31:12
26 133 Jeff Mendon # 0:31:25
27 168 Andrew Sutherland # 0:31:31
28 106 Chris Fairport # 0:32:03
29 107 Andrew Fairport # 0:33:04
30 169 Alex Sutherland # 0:33:28
31 182 Joel Webster # 0:33:43
32 136 Tim Mendon # 0:33:48
33 125 Andrew Irondequoit # 0:34:06
34 175 John Webster # 0:34:24
35 184 Andrew Webster # 0:35:01
36 143 Russell Sodus # 0:36:13
37 129 Peter Irondequoit # 0:36:18
38 137 Matthew Mendon # 0:37:41
39 149 Christopher Penfield # 0:37:44
40 124 Patrick Irondequoit # 0:37:49
41 127 Skylar Irondequoit # 0:39:06
42 142 Ian Sodus # 0:39:23
43 141 Nabil Sodus # 0:43:44
44 150 John Penfield # 0:44:41
45 128 Nick Irondequoit # 0:45:36
46 174 Steve Webster # 0:48:02
HFL 209
Fairport 189
Sutherland 174
Mendon 127
Penfield 123
Webster 106
Irondequoit 101
VARSITY GIRLS
Place Bib# First Name School Time Out Time In Elapsed Time
1 245 Allison HFL 0:28:13
2 249 Audrey HFL 0:28:37
3 252 Elissa HFL 0:28:39
4 230 Emily Sutherland 0:29:16
5 258 Shannon HFL 0:30:11
6 234 Alison Mendon 0:30:33
7 253 Libby HFL 0:31:07
8 242 Kim Mendon 0:31:13
9 248 Lynn HFL 0:31:35
10 201 Emily Fairport 0:32:02
11 16 Avi HFL 0:33:25
12 251 Kristen HFL 0:33:33
13 254 Alyx HFL 0:33:38
14 236 Lindsay Mendon 0:34:13
15 257 Emily HFL 0:34:19
16 259 Sara HFL 0:34:29
17 15 Kathryn HFL 0:34:43
18 202 Kristin Fairport 0:35:20
19 239 Nora Mendon 0:35:49
20 250 Molly HFL 0:35:54
21 224 Emily Sutherland 0:36:25
22 36 Allison Fairport 0:37:25
23 226 Rachel Sutherland 0:38:05
24 289 Elizabeth Webster 0:38:09
25 233 June Sutherland 0:38:16
26 243 Ashley Mendon 0:38:19
27 223 Rebbecca Sutherland 0:39:28
28 34 Kelly Fairport 0:41:02
29 271 Nicole Penfield 0:42:04
30 268 Jennifer Penfield 0:42:07
31 229 Molly Sutherland 0:42:38
32 35 Allie Fairport 0:44:06
33 33 Juleen Fairport 0:45:27
34 269 Allison Penfield 0:45:37
35 260 Rachel Penfield 0:46:13
36 32 Kelly Fairport 0:51:41
Team Scores
HFL 203
Mendon 182
Sutherland 168
Fairport 162
Penfield 122
JV BOYS & JV Girls & Mods
subtract 12 minutes from JV boys, 13 minutes from JV girls, and 15 minutes from all the modified.
 
Place Bib # Raw Time Place Bib # Raw Time Place Bib # Raw Time
1 232 25:01:00 46 58 30:14:00 91 217 41:39:00
2 96 25:15:00 47 73 30:24:00 92 209 41:41:00
3 88 25:16:00 48 76 30:35:00 93 207 42:46:00
4 11 25:20:00 49 46 30:42:00 94 212 42:48:00
5 78 25:21:00 50 21 30:45:00
6 290 25:29:00 51 72 30:45:00
7 50 25:53:00 52 214 30:47:00
8 87 26:02:00 53 13 30:49:00
9 162 26:12:00 54 8 30:57:00
10 140 26:18:00 55 66 30:58:00
11 97 26:20:00 56 57 31:22:00
12 98 26:22:00 57 231 31:24:00
13 62 26:23:00 58 228 31:25:00
14 63 26:25:00 59 220 31:52:00
15 91 26:27:00 60 208 31:56:00
16 69 26:28:00 61 68 32:36:00
17 86 26:35:00 62 291 32:46:00
18 49 26:38:00 63 67 32:59:00
19 89 26:40:00 64 20 33:06:00
20 227 26:43:00 65 55 33:15:00
21 225 26:47:00 66 B1 33:38:00
22 14 26:52:00 67 70 33:45:00
23 99 26:53:00 68 146 34:18:00
24 64 26:57:00 69 241 34:23:00
25 90 27:03:00 70 37 34:26:00
26 18 27:25:00 71 270 34:27:00
27 53 27:50:00 72 222 34:32:00
28 101 28:03:00 73 24 34:38:00
29 77 28:07:00 74 272 34:44:00
30 295 28:13:00 75 42 34:47:00
31 287 28:20:00 76 4 35:00:00
32 71 28:21:00 77 51 35:10:00
33 31 28:27:00 78 56 35:16:00
34 164 28:28:00 79 219 35:40:00
35 102 28:48:00 80 203 35:43:00
36 221 28:55:00 81 178 36:03:00
37 75 28:58:00 82 218 36:08:00
38 10 29:18:00 83 206 36:16:00
39 74 29:28:00 84 25 36:36:00
40 17 29:30:00 85 263 36:48:00
41 247 29:40:00 86 2 38:56:00
42 61 29:45:00 87 156 39:11:00
43 29 30:06:00 88 215 39:40:00
44 65 30:07:00 89 261 40:52:00
45 293 30:09:00 90 205 41:18:00