NYSPHSAA
Nordic Championships
2002
Results

Relay Results by team
(splits are below)
Girls Boys

Place

Section / Team

Team Time

1

HFL

0:41:40

2

Section 3 A Team

0:43:01

3

Section 5 A Team

0:43:24

4

Glens Falls

0:45:25

5

         Old Forge

0:45:29

6

Section 2 A Team

0:46:51

7

Section 2 B Team

0:48:53

8

Section 9 A Team

0:50:15

9

Section 3 B Team

0:51:08

10

Section 5 B Team

0:51:55

11

New Paltz

0:59:07

12

Section 9 B Team

1:00:40

 

Place

Section / Team

Team Time

1

Section 5 A Team

0:35:11

2

HFL

0:35:42

3

Section 2 A Team

0:36:17

4

Camden

0:36:18

5

Queensbury

0:37:27

6

Section 2 B Team

0:38:18

7

Section 3 A Team

0:38:32

8

Section 5 B Team

0:38:51

9

New Paltz

0:41:10

10

Section 3 B Team

0:42:32

11

Section 9 B Team

0:43:41

 

Section 9 A Team

No Time

 

Girls Relay 3.5K Classic - Split time
Bib # Name Section School Time Out Time In Split Team Total
1 Meg Cormie 2 Glens Falls 0:00:00 0:11:54 0:11:54
2 Katherine Fracchia Glens Falls 0:11:54 0:23:54 0:12:00
3 Maura Titterington Glens Falls 0:23:54 0:35:31 0:11:37
4 Michelle Provincher Glens Falls 0:35:31 0:45:25 0:09:54 0:45:25
5 Laura Klaiber A Team Shenendehowa 0:00:00 0:12:41 0:12:41
6 Erin Flaherty A Team Shenendehowa 0:12:41 0:23:38 0:10:57
7 Liz Allison A Team Johnsburg 0:23:38 0:35:43 0:12:05
8 Heather Mitchell A Team Lake George 0:35:43 0:46:51 0:11:08 0:46:51
9 Melanie Hamm B Team Johnstown 0:00:00 0:12:27 0:12:27
10 Amy Halpin B Team Mayfield 0:12:27 0:23:55 0:11:28
11 Erin Cridland B Team Johnstown 0:23:55 0:37:11 0:13:16
12 Anna Craford B Team Lake George 0:37:11 0:48:53 0:11:42 0:48:53
13 Molly Folet 3 Old Forge 0:00:00 0:10:57 0:10:57
14 Lauren Jones Old Forge 0:10:57 0:22:33 0:11:36
15 Shelby Harwood Old Forge 0:22:33 0:34:31 0:11:58
16 Marissa Marleay Old Forge 0:34:31 0:45:29 0:10:58 0:45:29
17 Danielle Bulzkowski A Team Old Forge 0:00:00 0:10:54 0:10:54
18 Deborah Morse A Team Camden 0:10:54 0:22:19 0:11:25
19 Molly Berkstresser A Team Old Forge 0:22:19 0:33:09 0:10:50
20 Taylor Leach A Team Old Forge 0:33:09 0:43:01 0:09:52 0:43:01
21 Helen Smith B Team Holland Patent 0:00:00 0:11:50 0:11:50
22 Megan Keville B Team Camden 0:11:50 0:24:21 0:12:31
23 Colleen Murray B Team Whitesboro 0:24:21 0:37:15 0:12:54
24 Megan Stakcwicz B Team Camden 0:37:15 0:51:08 0:13:53 0:51:08
25 Leah Ricci 5 Honeoye Falls Lima 0:00:00 0:10:30 0:10:30
26 Allison Gardner Honeoye Falls Lima 0:10:30 0:21:18 0:10:48
28 Libby Snyder Honeoye Falls Lima 0:21:18 0:31:33 0:10:15
27 Mary Iaculli Honeoye Falls Lima 0:31:33 0:41:40 0:10:07 0:41:40
29 Elissa Reidy A Team Honeoye Falls Lima 0:00:00 0:10:34 0:10:34
30 Becky Guillet A Team Pittsford Sutherland 0:10:34 0:21:25 0:10:51
31 Shannon Meehan A Team Honeoye Falls Lima 0:21:25 0:32:08 0:10:43
32 Alex Jospe A Team Pittsford Sutherland 0:32:08 0:43:24 0:11:16 0:43:24
33 Audrey Emaus B Team Webster 0:00:00 0:12:23 0:12:23
34 Emily Olsen B Team Pittsford Sutherland 0:12:23 0:25:01 0:12:38
35 Bethany Scinta B Team Pittsford Sutherland 0:25:01 0:37:55 0:12:54
36 Taryn Thompson B Team Pittsford Mendon 0:37:55 0:51:55 0:14:00 0:51:55
37 Maria Gonzalez 9 New Paltz 0:00:00 0:14:16 0:14:16
38 Katie Reid New Paltz 0:14:16 0:29:01 0:14:45
39 Cassidy Payne New Paltz 0:29:01 0:43:40 0:14:39
40 Kate Stephenson New Paltz 0:43:40 0:59:07 0:15:27 0:59:07
41 Laura Van Alst A Team New Paltz 0:00:00 0:11:28 0:11:28
42 Julie Reale A Team Wallkill 0:11:28 0:23:28 0:12:00
43 Liz Kelso A Team New Paltz 0:23:28 0:37:04 0:13:36
44 Erin Garry A Team Monticello 0:37:04 0:50:15 0:13:11 0:50:15
45 Allison Morris B Team Wallkill 0:00:00 0:14:31 0:14:31
46 Nicole Ruggiero B Team Wallkill 0:14:31 0:28:44 0:14:13
47 Andrea Palen B Team Wallkill 0:28:44 0:43:47 0:15:03
48 Cara Merriman B Team New Paltz 0:43:47 1:00:40
0:16:53 1:00:40
Boys Relay 3.5K Classic - split times
Bib # Name Section School Time Out Time In Split Team Total
1 Kyle Rohne 2 Queensbury 0:00:00 0:09:12 0:09:12
2 Kevin Emblidge Queensbury 0:09:12 0:18:33 0:09:21
3 Jason Smith Queensbury 0:18:33 0:28:11 0:09:38
4 Nate Underwood Queensbury 0:28:11 0:37:27 0:09:16 0:37:27
5 Greg Ernst A Team Mayfield 0:00:00 0:08:45 0:08:45
6 Eric Seyse A Team Scotia Glenville 0:08:45 0:17:52 0:09:07
7 Rich Benware A Team Queensbury 0:17:52 0:27:22 0:09:30
8 Greg Stevens A Team Scotia Glenville 0:27:22 0:36:17 0:08:55 0:36:17
9 Ryan Ordway B Team Johnsburg 0:00:00 0:08:57 0:08:57
10 Andrew Morehouse B Team Johnsburg 0:08:57 0:18:28 0:09:31
11 Paul Allison B Team Johnsburg 0:18:28 0:28:31 0:10:03
12 Brian Halabuda B Team Shenendehowa 0:28:31 0:38:18 0:09:47 0:38:18
13 Gregg Moore 3 Camden 0:00:00 0:09:13 0:09:13
14 Corey Mutch Camden 0:09:13 0:19:20 0:10:07
15 Eli Parker Camden 0:19:20 0:28:09 0:08:49
16 Sam Morse Camden 0:28:09 0:36:18 0:08:09 0:36:18
17 Jake Wasielewski A Team Holland Patent 0:00:00 0:09:47 0:09:47
18 Jeremy Parent A Team Old Forge 0:09:47 0:19:38 0:09:51
19 Zach Brombacher A Team Old Forge 0:19:38 0:29:13 0:09:35
20 Dan Stripp A Team Holland Patent 0:29:13 0:38:32 0:09:19 0:38:32
21 John Goodwill B Team Camden 0:00:00 0:11:11 0:11:11
22 Bryan Pepper B Team Old Forge 0:11:11 0:21:43 0:10:32
23 Ryan Collins B Team Holland Patent 0:21:43 0:32:35 0:10:52
24 Brian Botton B Team Old Forge 0:32:35 0:42:32 0:09:57 0:42:32
25 Jason Melville 5 Honeoye Falls Lima 0:00:00 0:09:24 0:09:24
26 Tim Meehan Honeoye Falls Lima 0:09:24 0:17:54 0:08:30
27 Greg Rahmlow Honeoye Falls Lima 0:17:54 0:26:48 0:08:54
28 Chad Day Honeoye Falls Lima 0:26:48 0:35:42 0:08:54 0:35:42
29 Ed Despard A Team Pittsford Sutherland 0:00:00 0:08:52 0:08:52
30 Steve Tschiderrer A Team Honeoye Falls Lima 0:08:52 0:18:08 0:09:16
31 Kevin Hart A Team Fairport 0:18:08 0:26:35 0:08:27
32 Mike Hart A Team Fairport 0:26:35 0:35:11 0:08:36 0:35:11
33 Jeremy Tompkins B Team Fairport 0:00:00 0:09:13 0:09:13
34 Paul Metzler B Team Pittsford Sutherland 0:09:13 0:19:33 0:10:20
35 Josh Nichols B Team Fairport 0:19:33 0:29:23 0:09:50
36 Wells Hanna B Team Fairport 0:29:23 0:38:51 0:09:28 0:38:51
37 Dan Gregory 9 New Paltz 0:00:00 0:09:57 0:09:57
38 Sean Corbett New Paltz 0:09:57 0:19:47 0:09:50
39 Paul Bostwick New Paltz 0:19:47 0:30:10 0:10:23
40 Max Cordella New Paltz 0:30:10 0:41:10 0:11:00 0:41:10
41 Jay White A Team New Paltz 0:00:00 0:11:03 0:11:03
42 Eric Reid A Team New Paltz 0:11:03 0:21:59 0:10:56
43 Nick Cordella A Team New Paltz 0:21:59 0:32:45 0:10:46
44 Joe Koenig A Team New Paltz 0:32:45 -0:32:45 0:00:00
45 Chris Palen B Team Wallkill 0:00:00 0:13:24 0:13:24
46 John Marr B Team Wallkill 0:13:24 0:24:57 0:11:33
47 Brian Francisco B Team Wallkill 0:24:57 0:36:48 0:11:51
48 Kurtis Nordahl B Team Wallkill 0:36:48 0:43:41
This slit is incorrect
but does not affect
the total team time-
there was not way
to verify this
0:06:53 0:43:41